Trade Name
jaipur golden transport co. regd.
Legal Name
jaipur golden transport co (regd)
Registration Status
Registration Date
01/07/2017
Entity Type
Partnership
Place of Business (Address)
15/1, MAIN ROAD, HATHIPALA, Indore, Madhya Pradesh, 452007
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - BHOPAL, Commissionerate - INDORE, Division - INDORE - V, Range - RANGE - V (Jurisdictional Office)
State Jurisdiction
State - Madhya Pradesh, Zone - Indore Zone - 1, Division - Indore Division - 1, Circle - Indore - 5
GSTIN profile last fetched on Mon Jan 12 2026 and GST Returns status last fetched on Sun Mar 22 2026.
The latest GSTR3B was filled for the period February 2025-2026. The latest GSTR3B was filled for the period February 2025-2026.
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | February | 18 Mar 2026 |
| 2025-2026 | January | 17 Feb 2026 |
| 2025-2026 | December | 19 Jan 2026 |
| 2025-2026 | November | 18 Dec 2025 |
| 2025-2026 | October | 19 Nov 2025 |
| 2025-2026 | September | 17 Oct 2025 |
| 2025-2026 | August | 19 Sep 2025 |
| 2025-2026 | July | 18 Aug 2025 |
| 2025-2026 | June | 17 Jul 2025 |
| 2025-2026 | May | 19 Jun 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | February | 11 Mar 2026 |
| 2025-2026 | January | 10 Feb 2026 |
| 2025-2026 | December | 10 Jan 2026 |
| 2025-2026 | November | 10 Dec 2025 |
| 2025-2026 | October | 10 Nov 2025 |
| 2025-2026 | September | 09 Oct 2025 |
| 2025-2026 | August | 10 Sep 2025 |
| 2025-2026 | July | 08 Aug 2025 |
| 2025-2026 | June | 10 Jul 2025 |
| 2025-2026 | May | 10 Jun 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | Annual | 02 Dec 2025 |
| 2023-2024 | Annual | 16 Dec 2024 |
| 2022-2023 | Annual | 27 Dec 2023 |
| 2021-2022 | Annual | 16 Dec 2022 |
| 2020-2021 | Annual | 28 Dec 2021 |
| 2019-2020 | Annual | 28 Feb 2021 |
| 2018-2019 | Annual | 23 Oct 2020 |
| 2017-2018 | Annual | 23 Aug 2019 |
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | Annual | 01 Dec 2025 |
| 2023-2024 | Annual | 29 Nov 2024 |
| 2022-2023 | Annual | 25 Dec 2023 |
| 2021-2022 | Annual | 16 Dec 2022 |
| 2020-2021 | Annual | 04 Dec 2021 |
| 2019-2020 | Annual | 26 Feb 2021 |
| 2018-2019 | Annual | 08 Oct 2020 |
| 2017-2018 | Annual | 17 Aug 2019 |
- 00440262
rakesh bahri
gurpreet singh malik
sheetal bahri
vinod khanna
vipin kapoor
sameer bahri
- Service Provision
No similar GSTIN found