Trade Name
ishan netsol private limited
Legal Name
ishan netsol private limited
Registration Status
Registration Date
17/09/2017
Entity Type
Private Limited Company
Place of Business (Address)
INDUSTRY HOUSE, INDUSTRY HOUSE, PLOT NO.15, OLD PALASIA, A.B.ROAD, INDORE, Indore, Madhya Pradesh, 452010
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - BHOPAL, Commissionerate - INDORE, Division - INDORE - IV, Range - RANGE - IV (Jurisdictional Office)
State Jurisdiction
State - Madhya Pradesh, Zone - Indore Zone - 1, Division - Indore Division - 3, Circle - Indore - 8
GSTIN profile last fetched on Sat Jan 17 2026 and GST Returns status last fetched on Sun Mar 22 2026.
The latest GSTR3B was filled for the period February 2025-2026. The latest GSTR3B was filled for the period February 2025-2026.
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | February | 20 Mar 2026 |
| 2025-2026 | January | 20 Feb 2026 |
| 2025-2026 | December | 20 Jan 2026 |
| 2025-2026 | November | 20 Dec 2025 |
| 2025-2026 | October | 20 Nov 2025 |
| 2025-2026 | September | 20 Oct 2025 |
| 2025-2026 | August | 20 Sep 2025 |
| 2025-2026 | July | 20 Aug 2025 |
| 2025-2026 | June | 20 Jul 2025 |
| 2025-2026 | May | 20 Jun 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | February | 11 Mar 2026 |
| 2025-2026 | January | 11 Feb 2026 |
| 2025-2026 | December | 10 Jan 2026 |
| 2025-2026 | November | 11 Dec 2025 |
| 2025-2026 | October | 11 Nov 2025 |
| 2025-2026 | September | 10 Oct 2025 |
| 2025-2026 | August | 11 Sep 2025 |
| 2025-2026 | July | 11 Aug 2025 |
| 2025-2026 | June | 11 Jul 2025 |
| 2025-2026 | May | 11 Jun 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | Annual | 31 Dec 2025 |
| 2023-2024 | Annual | 31 Dec 2024 |
| 2022-2023 | Annual | 31 Dec 2023 |
| 2021-2022 | Annual | 31 Dec 2022 |
| 2020-2021 | Annual | 01 Mar 2022 |
| 2019-2020 | Annual | 27 Dec 2021 |
| 2018-2019 | Annual | 25 Jan 2021 |
| 2017-2018 | Annual | 08 Jun 2020 |
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | Annual | 26 Dec 2025 |
| 2023-2024 | Annual | 31 Dec 2024 |
| 2022-2023 | Annual | 31 Dec 2023 |
| 2021-2022 | Annual | 31 Dec 2022 |
| 2020-2021 | Annual | 28 Feb 2022 |
| 2019-2020 | Annual | 23 Dec 2021 |
| 2018-2019 | Annual | 07 Jan 2021 |
| 2017-2018 | Annual | 29 Feb 2020 |
- 00440153
- 00440382
- 00440480
pinkesh narendrabhai kotecha
purvi pinkesh kotecha
mahesh narendrabhai kotecha
- 01AABCI7583C1ZX JK
- 02AABCI7583C1ZV HP
- 03AABCI7583C1ZT PJ
- 04AABCI7583C1ZR CH
- 05AABCI7583C1ZP UK
- 06AABCI7583C1ZN HR
- 07AABCI7583C1ZL DL
- 08AABCI7583C1ZJ RJ
- 09AABCI7583C1ZH UP
- 10AABCI7583C1ZY BR
- 15AABCI7583C1ZO MZ
- 18AABCI7583C1ZI AS
- 19AABCI7583C1ZG WB
- 20AABCI7583C1ZX JH
- 21AABCI7583C1ZV OD
- 22AABCI7583C1ZT CG
- 24AABCI7583C1ZP GJ
- 24AABCI7583C2ZO GJ
- 27AABCI7583C1ZJ MH
- 29AABCI7583C1ZF KA
- 30AABCI7583C1ZW GA
- 32AABCI7583C1ZS KL
- 33AABCI7583C1ZQ TN
- 36AABCI7583C1ZK TS
- 37AABCI7583C1ZI AP
- Recipient of Goods or Services
- Supplier of Services
No similar GSTIN found