Trade Name
urs scott wilson india private limited
Legal Name
urs scott wilson india private limited
Registration Status
Registration Date
26/08/2017
Entity Type
Private Limited Company
Place of Business (Address)
Khasra No 3766/1/2, Plot No 204, W. No. 17, Padamnabh Puram, Panna Road, Near Railway Station, Chhatarpur, Chhatarpur, Madhya Pradesh, 471001
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - BHOPAL, Commissionerate - BHOPAL, Division - BHOPAL-II, Range - RANGE- I (Jurisdictional Office)
State Jurisdiction
State - Madhya Pradesh, Zone - Bhopal Zone, Division - Sagar Division, Circle - Chhatarpur
GSTIN profile last fetched on Sun Dec 07 2025 and GST Returns status last fetched on Sat Apr 25 2026.
The latest GSTR3B was filled for the period March 2025-2026. The latest GSTR3B was filled for the period March 2025-2026.
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | March | 20 Apr 2026 |
| 2025-2026 | February | 19 Mar 2026 |
| 2025-2026 | January | 19 Feb 2026 |
| 2025-2026 | December | 19 Jan 2026 |
| 2025-2026 | November | 18 Dec 2025 |
| 2025-2026 | October | 20 Nov 2025 |
| 2025-2026 | September | 16 Oct 2025 |
| 2025-2026 | August | 19 Sep 2025 |
| 2025-2026 | July | 20 Aug 2025 |
| 2025-2026 | June | 17 Jul 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | March | 10 Apr 2026 |
| 2025-2026 | February | 11 Mar 2026 |
| 2025-2026 | January | 11 Feb 2026 |
| 2025-2026 | December | 10 Jan 2026 |
| 2025-2026 | November | 10 Dec 2025 |
| 2025-2026 | October | 11 Nov 2025 |
| 2025-2026 | September | 09 Oct 2025 |
| 2025-2026 | August | 10 Sep 2025 |
| 2025-2026 | July | 10 Aug 2025 |
| 2025-2026 | June | 10 Jul 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | Annual | 30 Dec 2025 |
| 2023-2024 | Annual | 30 Dec 2024 |
| 2022-2023 | Annual | 30 Dec 2023 |
| 2021-2022 | Annual | 30 Dec 2022 |
| 2020-2021 | Annual | 26 Feb 2022 |
| 2019-2020 | Annual | 28 Feb 2021 |
| 2018-2019 | Annual | 31 Dec 2020 |
| 2017-2018 | Annual | 04 Feb 2020 |
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | Annual | 30 Dec 2025 |
| 2023-2024 | Annual | 30 Dec 2024 |
| 2022-2023 | Annual | 30 Dec 2023 |
| 2021-2022 | Annual | 30 Dec 2022 |
| 2020-2021 | Annual | 26 Feb 2022 |
| 2019-2020 | Annual | 28 Feb 2021 |
| 2018-2019 | Annual | 31 Dec 2020 |
| 2017-2018 | Annual | 04 Feb 2020 |
- 00440057
krishne nevatia
praveen kumar gupta
- 02AABCS1541C1Z7 HP
- 03AABCS1541C1Z5 PJ
- 05AABCS1541C1Z1 UK
- 06AABCS1541C1ZZ HR
- 06AABCS1541C2ZY HR
- 07AABCS1541C1ZX DL
- 08AABCS1541C2ZU RJ
- 09AABCS1541C2ZS UP
- 10AABCS1541C2Z9 BR
- 14AABCS1541C1Z2 MN
- 16AABCS1541C1ZY TR
- 17AABCS1541C1ZW ML
- 18AABCS1541C1ZU AS
- 19AABCS1541C1ZS WB
- 20AABCS1541C1Z9 JH
- 24AABCS1541C2Z0 GJ
- 27AABCS1541C1ZV MH
- 29AABCS1541C3ZP KA
- 33AABCS1541C2Z1 TN
- 35AABCS1541C1ZY AN
- 36AABCS1541C1ZW TS
- 37AABCS1541C1ZU AP
- Supplier of Services
- Others
No similar GSTIN found