Trade Name
urban ladder home decor solutions limited
Legal Name
urban ladder home decor solutions limited
Registration Status
Registration Date
07/02/2018
Entity Type
Public Limited Company
Place of Business (Address)
3rd Floor, Office Block No 1, RPPMSL, DB City Mall Area Hills Nagar Zone-1, Bhopal, Bhopal, Madhya Pradesh, 462016
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - BHOPAL, Commissionerate - INDORE, Division - DEWAS, Range - RANGE - I
State Jurisdiction
State - Madhya Pradesh, Zone - Indore Zone - 1, Division - Indore Division - 3, Circle - Indore - 12 (Jurisdictional Office)
GSTIN profile last fetched on Sat May 03 2025 and GST Returns status last fetched on Fri May 09 2025.
The latest GSTR3B was filled for the period April 2025-2026. The latest GSTR3B was filled for the period March 2024-2025.
FY | Period | Filing Date |
---|---|---|
2025-2026 | April | 08 May 2025 |
2024-2025 | March | 11 Apr 2025 |
2024-2025 | February | 05 Mar 2025 |
2024-2025 | January | 07 Feb 2025 |
2024-2025 | December | 13 Jan 2025 |
2024-2025 | November | 07 Dec 2024 |
2024-2025 | October | 07 Nov 2024 |
2024-2025 | September | 10 Oct 2024 |
2024-2025 | August | 09 Sep 2024 |
2024-2025 | July | 07 Aug 2024 |
FY | Period | Filing Date |
---|---|---|
2024-2025 | March | 20 Apr 2025 |
2024-2025 | February | 20 Mar 2025 |
2024-2025 | January | 20 Feb 2025 |
2024-2025 | December | 21 Jan 2025 |
2024-2025 | November | 20 Dec 2024 |
2024-2025 | October | 20 Nov 2024 |
2024-2025 | September | 18 Oct 2024 |
2024-2025 | August | 20 Sep 2024 |
2024-2025 | July | 19 Aug 2024 |
2024-2025 | June | 20 Jul 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 27 Dec 2024 |
2022-2023 | Annual | 29 Dec 2023 |
2021-2022 | Annual | 31 Dec 2022 |
2020-2021 | Annual | 30 Dec 2021 |
2019-2020 | Annual | 27 Feb 2021 |
2018-2019 | Annual | 31 Dec 2020 |
2017-2018 | Annual | 02 Feb 2020 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 27 Dec 2024 |
2022-2023 | Annual | 30 Dec 2023 |
2021-2022 | Annual | 31 Dec 2022 |
2020-2021 | Annual | 30 Dec 2021 |
2019-2020 | Annual | 30 Mar 2021 |
2018-2019 | Annual | 31 Dec 2020 |
2017-2018 | Annual | 05 Feb 2020 |
- 9404
- 9403
- 9401
- 6302
- 5703
- 00440225
- 00440076
ashish goel
ashwin ahamendra khasgiwala
akhilesh prasad
dhirendra harilal shah
krishnan sudarshan
- 03AABCU4143N1ZC PJ
- 05AABCU4143N1Z8 UK
- 06AABCU4143N1Z6 HR
- 07AABCU4143N1Z4 DL
- 08AABCU4143N1Z2 RJ
- 09AABCU4143N1Z0 UP
- 18AABCU4143N1Z1 AS
- 19AABCU4143N1ZZ WB
- 21AABCU4143N1ZE OD
- 24AABCU4143N1Z8 GJ
- 27AABCU4143N1Z2 MH
- 29AABCU4143N1ZY KA
- 30AABCU4143N1ZF GA
- 32AABCU4143N1ZB KL
- 33AABCU4143N1Z9 TN
- 36AABCU4143N2Z2 TS
- 37AABCU4143N2Z0 AP
- Import
- Supplier of Services
- Retail Business
- Office / Sale Office
- Recipient of Goods or Services
- Wholesale Business
- Warehouse / Depot
No similar GSTIN found