Trade Name
hiveloop e-commerce private limited
Legal Name
hiveloop e-commerce private limited
Registration Status
Registration Date
21/06/2018
Entity Type
Private Limited Company
Place of Business (Address)
Khasara No. 310/1/2 Formerly In Khasara No. 310/1 Situated, at Gram Manglaya Sadak Tehsil Sanwar, Mangalya, Indore, Madhya Pradesh, 453771
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - BHOPAL, Commissionerate - INDORE, Division - INDORE - IV, Range - RANGE - III (Jurisdictional Office)
State Jurisdiction
State - Madhya Pradesh, Zone - Bhopal Zone, Division - Sagar Division, Circle - Damoh
GSTIN profile last fetched on Mon Oct 27 2025 and GST Returns status last fetched on Sun Nov 09 2025.
The latest GSTR3B was filled for the period October 2025-2026. The latest GSTR3B was filled for the period September 2025-2026.
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | October | 09 Nov 2025 |
| 2025-2026 | September | 10 Oct 2025 |
| 2025-2026 | August | 11 Sep 2025 |
| 2025-2026 | July | 10 Aug 2025 |
| 2025-2026 | June | 11 Jul 2025 |
| 2025-2026 | May | 11 Jun 2025 |
| 2025-2026 | April | 11 May 2025 |
| 2024-2025 | March | 10 Apr 2025 |
| 2024-2025 | February | 11 Mar 2025 |
| 2024-2025 | January | 11 Feb 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | September | 20 Oct 2025 |
| 2025-2026 | August | 20 Sep 2025 |
| 2025-2026 | July | 20 Aug 2025 |
| 2025-2026 | June | 19 Jul 2025 |
| 2025-2026 | May | 20 Jun 2025 |
| 2025-2026 | April | 20 May 2025 |
| 2024-2025 | March | 20 Apr 2025 |
| 2024-2025 | February | 20 Mar 2025 |
| 2024-2025 | January | 20 Feb 2025 |
| 2024-2025 | December | 22 Jan 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2023-2024 | Annual | 31 Dec 2024 |
| 2022-2023 | Annual | 31 Dec 2023 |
| 2021-2022 | Annual | 30 Dec 2022 |
| 2020-2021 | Annual | 03 Mar 2022 |
| 2019-2020 | Annual | 12 Aug 2021 |
| 2018-2019 | Annual | 30 Dec 2020 |
| FY | Period | Filing Date |
|---|---|---|
| 2023-2024 | Annual | 30 Dec 2024 |
| 2022-2023 | Annual | 30 Dec 2023 |
| 2021-2022 | Annual | 30 Dec 2022 |
| 2020-2021 | Annual | 02 Mar 2022 |
| 2019-2020 | Annual | 10 Aug 2021 |
| 2018-2019 | Annual | 27 Dec 2020 |
- 3923
- 4819
- 996511
- 996531
- 998599
puthenparampil gopalakrishna pillai ajeesh
krishna menon vishnu menon
- 03AAECH3221K1ZZ PJ
- 04AAECH3221K1ZX CH
- 05AAECH3221K1ZV UK
- 06AAECH3221K1ZT HR
- 07AAECH3221K1ZR DL
- 08AAECH3221K1ZP RJ
- 09AAECH3221K1ZN UP
- 10AAECH3221K1Z4 BR
- 13AAECH3221K1ZY NL
- 15AAECH3221K1ZU MZ
- 16AAECH3221K1ZS TR
- 17AAECH3221K1ZQ ML
- 18AAECH3221K1ZO AS
- 19AAECH3221K1ZM WB
- 20AAECH3221K1Z3 JH
- 21AAECH3221K1Z1 OD
- 22AAECH3221K1ZZ CG
- 24AAECH3221K1ZV GJ
- 27AAECH3221K1ZP MH
- 29AAECH3221K1ZL KA
- 29AAECH3221K2ZK KA
- 32AAECH3221K1ZY KL
- 33AAECH3221K1ZW TN
- 34AAECH3221K1ZU PY
- 36AAECH3221K1ZQ TS
- Others
- Office / Sale Office
- Warehouse / Depot
- Supplier of Services
No similar GSTIN found