Trade Name
bharat rasayan limited
Legal Name
bharat rasayan limited
Registration Status
Registration Date
01/07/2017
Entity Type
Public Limited Company
Place of Business (Address)
PLOT NO. 42/4, GIDC DAHEJ, AMOD ROAD, DAHEJ, Bharuch, Gujarat, 392130
E-Invoice mandatory?
Yes, It is mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - VADODARA, Commissionerate - VADODARA-II, Division - DIVISION-VII BHARUCH, Range - RANGE-III (Jurisdictional Office)
State Jurisdiction
State - Gujarat, Division - Division - 6, Range - Range - 14, Unit - Ghatak 55 (Bharuch)
GSTIN profile last fetched on Mon Dec 22 2025 and GST Returns status last fetched on Mon Mar 23 2026.
The latest GSTR3B was filled for the period February 2025-2026. The latest GSTR3B was filled for the period February 2025-2026.
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | February | 19 Mar 2026 |
| 2025-2026 | January | 19 Feb 2026 |
| 2025-2026 | December | 20 Jan 2026 |
| 2025-2026 | November | 20 Dec 2025 |
| 2025-2026 | October | 19 Nov 2025 |
| 2025-2026 | September | 18 Oct 2025 |
| 2025-2026 | August | 20 Sep 2025 |
| 2025-2026 | July | 20 Aug 2025 |
| 2025-2026 | June | 19 Jul 2025 |
| 2025-2026 | May | 20 Jun 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | February | 10 Mar 2026 |
| 2025-2026 | January | 11 Feb 2026 |
| 2025-2026 | December | 10 Jan 2026 |
| 2025-2026 | November | 11 Dec 2025 |
| 2025-2026 | October | 10 Nov 2025 |
| 2025-2026 | September | 11 Oct 2025 |
| 2025-2026 | August | 10 Sep 2025 |
| 2025-2026 | July | 11 Aug 2025 |
| 2025-2026 | June | 11 Jul 2025 |
| 2025-2026 | May | 10 Jun 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | Annual | 31 Dec 2025 |
| 2023-2024 | Annual | 30 Dec 2024 |
| 2022-2023 | Annual | 30 Dec 2023 |
| 2021-2022 | Annual | 24 Dec 2022 |
| 2020-2021 | Annual | 10 Dec 2021 |
| 2019-2020 | Annual | 28 Feb 2021 |
| 2018-2019 | Annual | 29 Dec 2020 |
| 2017-2018 | Annual | 27 Jan 2020 |
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | Annual | 30 Dec 2025 |
| 2023-2024 | Annual | 30 Dec 2024 |
| 2022-2023 | Annual | 30 Dec 2023 |
| 2021-2022 | Annual | 23 Dec 2022 |
| 2020-2021 | Annual | 09 Dec 2021 |
| 2019-2020 | Annual | 27 Feb 2021 |
| 2018-2019 | Annual | 26 Dec 2020 |
| 2017-2018 | Annual | 24 Jan 2020 |
- 29122990
- 38089910
- 38089390
- 38089137
- 38089990
- 00440262
- 00440060
- 00440410
- 00440048
- 00440480
sat narain gupta
mahabir prasad gupta
rajender prasad gupta
- Factory / Manufacturing
- Recipient of Goods or Services
No similar GSTIN found