Trade Name
h and r johnson india tbk ltd
Legal Name
h&r johnson (india) tbk limited
Registration Status
Cancellation Date
27/08/2021
Registration Date
01/07/2017
Entity Type
Private Limited Company
Place of Business (Address)
F 106 107 108, SHIVALIK PLAZA, PANJARAPOLE, AMBAWADI, Ahmedabad, Gujarat, 380015
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - AHMEDABAD, Commissionerate - AHMEDABAD SOUTH, Division - DIVISION-VII - SATELLITE, Range - RANGE I
State Jurisdiction
State - Gujarat, Division - Division - 1, Range - Range - 2, Unit - Ghatak 7 (Ahmedabad) (Jurisdictional Office)
GSTIN profile last fetched on Mon Dec 15 2025 and GST Returns status last fetched on Thu Mar 05 2026.
The latest GSTR3B was filled for the period August 2021-2022. The latest GSTR3B was filled for the period August 2021-2022.
| FY | Period | Filing Date |
|---|---|---|
| 2021-2022 | Annual | 19 Dec 2022 |
| 2020-2021 | Annual | 16 Dec 2021 |
| 2019-2020 | Annual | 17 Feb 2021 |
| 2018-2019 | Annual | 29 Sep 2020 |
| 2017-2018 | Annual | 14 Jun 2019 |
| FY | Period | Filing Date |
|---|---|---|
| 2020-2021 | Annual | 27 Dec 2021 |
| 2019-2020 | Annual | 23 Feb 2021 |
| 2018-2019 | Annual | 22 Oct 2020 |
| 2017-2018 | Annual | 02 Aug 2019 |
| FY | Period | Filing Date |
|---|---|---|
| 2021-2022 | Annual | 28 Sep 2021 |
| FY | Period | Filing Date |
|---|---|---|
| 2021-2022 | August | 05 Sep 2021 |
| 2021-2022 | July | 03 Aug 2021 |
| 2021-2022 | June | 07 Jul 2021 |
| 2021-2022 | May | 02 Jun 2021 |
| 2021-2022 | April | 10 May 2021 |
| 2020-2021 | March | 08 Apr 2021 |
| 2020-2021 | February | 10 Mar 2021 |
| 2020-2021 | January | 08 Feb 2021 |
| 2020-2021 | December | 04 Jan 2021 |
| 2020-2021 | November | 03 Dec 2020 |
| FY | Period | Filing Date |
|---|---|---|
| 2021-2022 | August | 05 Sep 2021 |
| 2021-2022 | July | 03 Aug 2021 |
| 2021-2022 | June | 07 Jul 2021 |
| 2021-2022 | May | 02 Jun 2021 |
| 2021-2022 | April | 19 May 2021 |
| 2020-2021 | March | 15 Apr 2021 |
| 2020-2021 | February | 10 Mar 2021 |
| 2020-2021 | January | 08 Feb 2021 |
| 2020-2021 | December | 04 Jan 2021 |
| 2020-2021 | November | 17 Dec 2020 |
- 69089090
- 69071010
- 68022110
- 70161000
- 84811000
jagruti rakesh shah
devendra parasmal dosi
dinesh vyas
- Retail Business
- Wholesale Business
No similar GSTIN found