Trade Name
planet retail holding pvt ltd.
Legal Name
planet retail holdings private limited
Registration Status
Registration Date
01/07/2017
Entity Type
Private Limited Company
Place of Business (Address)
GROUND FLOOOR, SHOP NO 23, ALPHA ONE MALL, VASTRAPUR LAKE ROAD, VASTRAPUR, Ahmedabad, Gujarat, 380015
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - AHMEDABAD, Commissionerate - AHMEDABAD SOUTH, Division - DIVISION-VI - VASTRAPUR, Range - RANGE II (Jurisdictional Office)
State Jurisdiction
State - Gujarat, Division - Division - 1, Range - Range - 2, Unit - Ghatak 8 (Ahmedabad)
GSTIN profile last fetched on Sat Jun 14 2025 and GST Returns status last fetched on Thu Jun 12 2025.
The latest GSTR3B was filled for the period May 2025-2026. The latest GSTR3B was filled for the period April 2025-2026.
FY | Period | Filing Date |
---|---|---|
2025-2026 | May | 10 Jun 2025 |
2025-2026 | April | 09 May 2025 |
2024-2025 | March | 11 Apr 2025 |
2024-2025 | February | 10 Mar 2025 |
2024-2025 | January | 11 Feb 2025 |
2024-2025 | December | 08 Jan 2025 |
2024-2025 | November | 11 Dec 2024 |
2024-2025 | October | 10 Nov 2024 |
2024-2025 | September | 08 Oct 2024 |
2024-2025 | August | 06 Sep 2024 |
FY | Period | Filing Date |
---|---|---|
2025-2026 | April | 20 May 2025 |
2024-2025 | March | 20 Apr 2025 |
2024-2025 | February | 20 Mar 2025 |
2024-2025 | January | 20 Feb 2025 |
2024-2025 | December | 22 Jan 2025 |
2024-2025 | November | 20 Dec 2024 |
2024-2025 | October | 20 Nov 2024 |
2024-2025 | September | 20 Oct 2024 |
2024-2025 | August | 20 Sep 2024 |
2024-2025 | July | 20 Aug 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 31 Dec 2024 |
2022-2023 | Annual | 31 Dec 2023 |
2021-2022 | Annual | 14 Jan 2023 |
2020-2021 | Annual | 09 Mar 2022 |
2019-2020 | Annual | 04 Mar 2021 |
2018-2019 | Annual | 31 Dec 2020 |
2017-2018 | Annual | 05 Feb 2020 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 28 Dec 2024 |
2022-2023 | Annual | 31 Dec 2023 |
2021-2022 | Annual | 02 Jan 2023 |
2020-2021 | Annual | 28 Feb 2022 |
2019-2020 | Annual | 28 Feb 2021 |
2018-2019 | Annual | 31 Dec 2020 |
2017-2018 | Annual | 23 Jan 2020 |
- 71179090
- 64059000
- 61149090
- 42022110
- 48201090
anuj kumar agarwal
shobha tainwala
ayush ramesh tainwala
ramesh tainwala
sandeep keshav goenka
- Retail Business
- Wholesale Business
- Recipient of Goods or Services
No similar GSTIN found