Trade Name
nif private limited
Legal Name
nif private limited
Registration Status
Registration Date
01/07/2017
Entity Type
Private Limited Company
Place of Business (Address)
Bharat Rice Mill Compound, TALUKA, DASKORI, Ahmedabad, Gujarat, 382427
E-Invoice mandatory?
Yes, It is mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - AHMEDABAD, Commissionerate - AHMEDABAD SOUTH, Division - DIVISION-IV - NAROL, Range - RANGE IV (Jurisdictional Office)
State Jurisdiction
State - Gujarat, Division - Division - 2, Range - Range - 6, Unit - Ghatak 21 (Ahmedabad)
GSTIN profile last fetched on Sat May 24 2025 and GST Returns status last fetched on Fri May 23 2025.
The latest GSTR3B was filled for the period April 2025-2026. The latest GSTR3B was filled for the period April 2025-2026.
FY | Period | Filing Date |
---|---|---|
2025-2026 | April | 18 May 2025 |
2024-2025 | March | 18 Apr 2025 |
2024-2025 | February | 20 Mar 2025 |
2024-2025 | January | 20 Feb 2025 |
2024-2025 | December | 20 Jan 2025 |
2024-2025 | November | 20 Dec 2024 |
2024-2025 | October | 20 Nov 2024 |
2024-2025 | September | 20 Oct 2024 |
2024-2025 | August | 20 Sep 2024 |
2024-2025 | July | 18 Aug 2024 |
FY | Period | Filing Date |
---|---|---|
2025-2026 | April | 08 May 2025 |
2024-2025 | March | 08 Apr 2025 |
2024-2025 | February | 10 Mar 2025 |
2024-2025 | January | 10 Feb 2025 |
2024-2025 | December | 11 Jan 2025 |
2024-2025 | November | 09 Dec 2024 |
2024-2025 | October | 10 Nov 2024 |
2024-2025 | September | 10 Oct 2024 |
2024-2025 | August | 09 Sep 2024 |
2024-2025 | July | 09 Aug 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 27 Dec 2024 |
2022-2023 | Annual | 28 Dec 2023 |
2021-2022 | Annual | 30 Dec 2022 |
2020-2021 | Annual | 16 Nov 2021 |
2019-2020 | Annual | 22 Feb 2021 |
2018-2019 | Annual | 25 Jun 2020 |
2017-2018 | Annual | 25 Jan 2020 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 26 Dec 2024 |
2022-2023 | Annual | 26 Dec 2023 |
2021-2022 | Annual | 01 Dec 2022 |
2020-2021 | Annual | 30 Oct 2021 |
2019-2020 | Annual | 12 Jan 2021 |
2018-2019 | Annual | 04 Jun 2020 |
2017-2018 | Annual | 25 Sep 2019 |
- 04012000
- 04014000
- 04059020
- 04039010
- 04021010
- 00440067
- 00440410
- 00440480
- 00440060
manoj kumar
rahul gyanchandani
rohit gyanchandani
murlidhar gyan chandani
bimal kumar
chandresh pathak
- Warehouse / Depot
No similar GSTIN found