Trade Name
suprabha protective products pvt ltd
Legal Name
suprabha protective products pvt ltd
Registration Status
Registration Date
01/07/2017
Entity Type
Private Limited Company
Place of Business (Address)
1st Floor, Roloom no 1, Kril Administrative Building, Opp Kribhco Material Gate, CHORYASI, Surat, Gujarat, 394515
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - VADODARA, Commissionerate - SURAT, Division - DIVISION-II SURAT, Range - RANGE-V
State Jurisdiction
State - Gujarat, Division - Division - 7, Range - Range - 15, Unit - Ghatak 57 (Surat) (Jurisdictional Office)
GSTIN profile last fetched on Wed Aug 20 2025 and GST Returns status last fetched on Mon Jul 28 2025.
The latest GSTR3B was filled for the period June 2025-2026. The latest GSTR3B was filled for the period June 2025-2026.
FY | Period | Filing Date |
---|---|---|
2025-2026 | June | 19 Jul 2025 |
2025-2026 | May | 20 Jun 2025 |
2025-2026 | April | 20 May 2025 |
2024-2025 | March | 19 Apr 2025 |
2024-2025 | February | 20 Mar 2025 |
2024-2025 | January | 19 Feb 2025 |
2024-2025 | December | 20 Jan 2025 |
2024-2025 | November | 20 Dec 2024 |
2024-2025 | October | 20 Nov 2024 |
2024-2025 | September | 19 Oct 2024 |
FY | Period | Filing Date |
---|---|---|
2025-2026 | June | 10 Jul 2025 |
2025-2026 | May | 07 Jun 2025 |
2025-2026 | April | 09 May 2025 |
2024-2025 | March | 10 Apr 2025 |
2024-2025 | February | 08 Mar 2025 |
2024-2025 | January | 10 Feb 2025 |
2024-2025 | December | 10 Jan 2025 |
2024-2025 | November | 08 Dec 2024 |
2024-2025 | October | 08 Nov 2024 |
2024-2025 | September | 09 Oct 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 31 Dec 2024 |
2022-2023 | Annual | 23 Jan 2024 |
2021-2022 | Annual | 31 Dec 2022 |
2020-2021 | Annual | 23 Mar 2022 |
2019-2020 | Annual | 26 Aug 2021 |
2017-2018 | Annual | 05 Feb 2020 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 31 Dec 2024 |
2022-2023 | Annual | 25 Jan 2024 |
2021-2022 | Annual | 13 Jan 2023 |
2020-2021 | Annual | 01 Apr 2022 |
- 83059090
- 83051000
- 83059010
- 996711
- 996511
- 00440326
prabhakar rao bantwal
sumalata prabhakarrao bantwal
- Factory / Manufacturing
- Service Provision
- Retail Business
- Wholesale Business
No similar GSTIN found