Trade Name
gawar construction limited
Legal Name
gawar construction limited
Registration Status
Registration Date
01/07/2017
Entity Type
Public Limited Company
Place of Business (Address)
A-1017, TENTH FLOOR, SONOROUS-A OPP. CIRCUIT HOUSE, NEAR RAILWAY STATION KOPARLI-SILVASSA ROAD CORNER, VAPI, Valsad, Gujarat, 396191
E-Invoice mandatory?
Yes, It is mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - VADODARA, Commissionerate - SURAT, Division - DIVISION-VIII VALSAD, Range - RANGE-IV
State Jurisdiction
State - Gujarat, Division - Division - 8, Range - Range - 18, Unit - Ghatak 74 (Vapi) (Jurisdictional Office)
GSTIN profile last fetched on Fri Apr 04 2025 and GST Returns status last fetched on Tue May 06 2025.
The latest GSTR3B was filled for the period March 2024-2025. The latest GSTR3B was filled for the period March 2024-2025.
FY | Period | Filing Date |
---|---|---|
2024-2025 | March | 20 Apr 2025 |
2024-2025 | February | 20 Mar 2025 |
2024-2025 | January | 19 Feb 2025 |
2024-2025 | December | 22 Jan 2025 |
2024-2025 | November | 20 Dec 2024 |
2024-2025 | October | 20 Nov 2024 |
2024-2025 | September | 18 Oct 2024 |
2024-2025 | August | 20 Sep 2024 |
2024-2025 | July | 17 Aug 2024 |
2024-2025 | June | 19 Jul 2024 |
FY | Period | Filing Date |
---|---|---|
2024-2025 | March | 11 Apr 2025 |
2024-2025 | February | 11 Mar 2025 |
2024-2025 | January | 10 Feb 2025 |
2024-2025 | December | 11 Jan 2025 |
2024-2025 | November | 11 Dec 2024 |
2024-2025 | October | 11 Nov 2024 |
2024-2025 | September | 11 Oct 2024 |
2024-2025 | August | 10 Sep 2024 |
2024-2025 | July | 10 Aug 2024 |
2024-2025 | June | 11 Jul 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 29 Dec 2024 |
2022-2023 | Annual | 26 Dec 2023 |
2021-2022 | Annual | 27 Dec 2022 |
2020-2021 | Annual | 29 Dec 2021 |
2019-2020 | Annual | 28 Feb 2021 |
2018-2019 | Annual | 19 Dec 2020 |
2017-2018 | Annual | 22 Jan 2020 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 17 Dec 2024 |
2022-2023 | Annual | 12 Dec 2023 |
2021-2022 | Annual | 05 Dec 2022 |
2020-2021 | Annual | 13 Dec 2021 |
2019-2020 | Annual | 12 Feb 2021 |
2018-2019 | Annual | 30 Oct 2020 |
2017-2018 | Annual | 12 Aug 2019 |
- 995421
- 995422
- 995423
- 995424
- 995416
ravinder kumar
rakesh kumar
bant singh singla
sumedha kataria
bhupinder singh
ramkishan
phoolwati
- 01AADCG1026A1ZR JK
- 02AADCG1026A1ZP HP
- 03AADCG1026A1ZN PJ
- 05AADCG1026A1ZJ UK
- 06AADCG1026A1ZH HR
- 06AADCG1026A2ZG HR
- 07AADCG1026A1ZF DL
- 08AADCG1026A1ZD RJ
- 09AADCG1026A1ZB UP
- 10AADCG1026A1ZS BR
- 11AADCG1026A1ZQ SK
- 19AADCG1026A1ZA WB
- 20AADCG1026A1ZR JH
- 22AADCG1026A1ZN CG
- 23AADCG1026A1ZL MP
- 27AADCG1026A1ZD MH
- 29AADCG1026A1Z9 KA
- 32AADCG1026A1ZM KL
- Works Contract
- Warehouse / Depot
No similar GSTIN found