Trade Name
neminath steel corporation
Legal Name
paresh hiralal saraiya hu f
Registration Status
Registration Date
01/07/2017
Entity Type
Proprietorship
Place of Business (Address)
9TH FLOOR, 903, LOHA BHAVAN, NEAR OLD HIGH COURT, NAVRANGPURA, Ahmedabad, Gujarat, 380009
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - AHMEDABAD, Commissionerate - AHMEDABAD-NORTH, Division - DIVISION-VII - S G HIGHWAY EAST, Range - RANGE I
State Jurisdiction
State - Gujarat, Division - Division - 1, Range - Range - 2, Unit - Ghatak 6 (Ahmedabad) (Jurisdictional Office)
GSTIN profile last fetched on Fri Oct 24 2025 and GST Returns status last fetched on Tue Jan 06 2026.
The latest GSTR3B was filled for the period December 2025-2026. The latest GSTR3B was filled for the period November 2025-2026.
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | December | 05 Jan 2026 |
| 2025-2026 | November | 04 Dec 2025 |
| 2025-2026 | October | 04 Nov 2025 |
| 2025-2026 | September | 06 Oct 2025 |
| 2025-2026 | August | 05 Sep 2025 |
| 2025-2026 | July | 06 Aug 2025 |
| 2025-2026 | June | 02 Jul 2025 |
| 2025-2026 | May | 04 Jun 2025 |
| 2025-2026 | April | 06 May 2025 |
| 2024-2025 | March | 07 Apr 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | Annual | 23 Dec 2025 |
| 2023-2024 | Annual | 30 Dec 2024 |
| 2022-2023 | Annual | 04 Sep 2023 |
| 2021-2022 | Annual | 27 Sep 2022 |
| 2020-2021 | Annual | 25 Feb 2022 |
| 2019-2020 | Annual | 02 Mar 2021 |
| 2018-2019 | Annual | 16 Mar 2020 |
| 2017-2018 | Annual | 31 Jan 2020 |
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | Annual | 23 Dec 2025 |
| 2023-2024 | Annual | 30 Dec 2024 |
| 2022-2023 | Annual | 05 Sep 2023 |
| 2021-2022 | Annual | 27 Sep 2022 |
| 2019-2020 | Annual | 05 Mar 2021 |
| 2018-2019 | Annual | 16 Mar 2020 |
| 2017-2018 | Annual | 03 Feb 2020 |
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | November | 09 Dec 2025 |
| 2025-2026 | October | 17 Nov 2025 |
| 2025-2026 | September | 14 Oct 2025 |
| 2025-2026 | August | 16 Sep 2025 |
| 2025-2026 | July | 13 Aug 2025 |
| 2025-2026 | June | 14 Jul 2025 |
| 2025-2026 | May | 09 Jun 2025 |
| 2025-2026 | April | 17 May 2025 |
| 2024-2025 | March | 08 Apr 2025 |
| 2024-2025 | February | 10 Mar 2025 |
- 72161000
paresh hiralal saraiya huf
No other GSTIN found for this PAN
- Factory / Manufacturing
- Works Contract
- Others
- Wholesale Business
No similar GSTIN found