Trade Name
criticalog india pvt ltd
Legal Name
criticalog india private limited
Registration Status
Registration Date
01/07/2017
Entity Type
Private Limited Company
Place of Business (Address)
Ground Floor, Sumel-11 Indian textile plazi Block no H1 and H23, Sumel-11 Indian textile plazi, Near Namaste Circle Shahibag Ahmedabad, Ahmedabad, Ahmedabad, Gujarat, 380004
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - AHMEDABAD, Commissionerate - AHMEDABAD-NORTH, Division - DIVISION-II - NARODA ROAD, Range - RANGE I
State Jurisdiction
State - Gujarat, Division - Division - 2, Range - Range - 6, Unit - Ghatak 20 (Ahmedabad) (Jurisdictional Office)
GSTIN profile last fetched on Thu Jul 17 2025 and GST Returns status last fetched on Sun Aug 03 2025.
The latest GSTR3B was filled for the period June 2025-2026. The latest GSTR3B was filled for the period June 2025-2026.
FY | Period | Filing Date |
---|---|---|
2025-2026 | June | 19 Jul 2025 |
2025-2026 | May | 20 Jun 2025 |
2025-2026 | April | 20 May 2025 |
2024-2025 | March | 19 Apr 2025 |
2024-2025 | February | 20 Mar 2025 |
2024-2025 | January | 20 Feb 2025 |
2024-2025 | December | 20 Jan 2025 |
2024-2025 | November | 20 Dec 2024 |
2024-2025 | October | 20 Nov 2024 |
2024-2025 | September | 19 Oct 2024 |
FY | Period | Filing Date |
---|---|---|
2025-2026 | June | 10 Jul 2025 |
2025-2026 | May | 10 Jun 2025 |
2025-2026 | April | 10 May 2025 |
2024-2025 | March | 11 Apr 2025 |
2024-2025 | February | 11 Mar 2025 |
2024-2025 | January | 11 Feb 2025 |
2024-2025 | December | 10 Jan 2025 |
2024-2025 | November | 11 Dec 2024 |
2024-2025 | October | 11 Nov 2024 |
2024-2025 | September | 10 Oct 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 30 Dec 2024 |
2022-2023 | Annual | 20 Dec 2023 |
2021-2022 | Annual | 28 Dec 2022 |
2020-2021 | Annual | 25 Feb 2022 |
2019-2020 | Annual | 31 Mar 2021 |
2018-2019 | Annual | 01 Oct 2020 |
2017-2018 | Annual | 04 Oct 2019 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 27 Dec 2024 |
2022-2023 | Annual | 15 Dec 2023 |
2021-2022 | Annual | 24 Dec 2022 |
2020-2021 | Annual | 24 Feb 2022 |
2019-2020 | Annual | 31 Mar 2021 |
2018-2019 | Annual | 30 Sep 2020 |
2017-2018 | Annual | 02 Aug 2019 |
- 00440014
- 00440045
- 00440193
sujoy guha
samir baran panda
- 03AAFCC2486G2ZU PJ
- 04AAFCC2486G2ZS CH
- 05AAFCC2486G2ZQ UK
- 06AAFCC2486G2ZO HR
- 07AAFCC2486G1ZN DL
- 08AAFCC2486G1ZL RJ
- 09AAFCC2486G1ZJ UP
- 10AAFCC2486G1Z0 BR
- 18AAFCC2486G1ZK AS
- 19AAFCC2486G1ZI WB
- 20AAFCC2486G2ZY JH
- 21AAFCC2486G2ZW OD
- 22AAFCC2486G1ZV CG
- 23AAFCC2486G1ZT MP
- 27AAFCC2486G1ZL MH
- 29AAFCC2486G1ZH KA
- 30AAFCC2486G1ZY GA
- 32AAFCC2486G1ZU KL
- 33AAFCC2486G1ZS TN
- 36AAFCC2486G2ZL TS
- 37AAFCC2486G2ZJ AP
- Recipient of Goods or Services
- Service Provision
- Warehouse / Depot
- Supplier of Services
- Others
- Office / Sale Office
No similar GSTIN found