Trade Name
strata geosystems india pvt ltd
Legal Name
strata geosystems india private limited
Registration Status
Registration Date
01/07/2017
Entity Type
Private Limited Company
Place of Business (Address)
Survey No 284, Next to Sutlej Textiles, Off Bhilad Sanjan Road, Village Daheli, Taluka Umbergaon, Valsad, Gujarat, 396105
E-Invoice mandatory?
Yes, It is mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - VADODARA, Commissionerate - SURAT, Division - DIVISION-XII UMBERGAON, Range - RANGE-IV (Jurisdictional Office)
State Jurisdiction
State - Gujarat, Division - Division - 8, Range - Range - 18, Unit - Ghatak 74 (Vapi)
GSTIN profile last fetched on Mon May 26 2025 and GST Returns status last fetched on Thu Jun 19 2025.
The latest GSTR3B was filled for the period May 2025-2026. The latest GSTR3B was filled for the period April 2025-2026.
FY | Period | Filing Date |
---|---|---|
2025-2026 | May | 16 Jun 2025 |
FY | Period | Filing Date |
---|---|---|
2025-2026 | May | 11 Jun 2025 |
2025-2026 | April | 10 May 2025 |
2024-2025 | March | 11 Apr 2025 |
2024-2025 | February | 11 Mar 2025 |
2024-2025 | January | 11 Feb 2025 |
2024-2025 | December | 13 Jan 2025 |
2024-2025 | November | 11 Dec 2024 |
2024-2025 | October | 11 Nov 2024 |
2024-2025 | September | 10 Oct 2024 |
2024-2025 | August | 11 Sep 2024 |
FY | Period | Filing Date |
---|---|---|
2025-2026 | April | 20 May 2025 |
2024-2025 | March | 20 Apr 2025 |
2024-2025 | February | 20 Mar 2025 |
2024-2025 | January | 20 Feb 2025 |
2024-2025 | December | 22 Jan 2025 |
2024-2025 | November | 20 Dec 2024 |
2024-2025 | October | 20 Nov 2024 |
2024-2025 | September | 20 Oct 2024 |
2024-2025 | August | 20 Sep 2024 |
2024-2025 | July | 20 Aug 2024 |
FY | Period | Filing Date |
---|---|---|
2022-2023 | Annual | 04 Jul 2024 |
2021-2022 | Annual | 31 Dec 2022 |
2020-2021 | Annual | 01 Apr 2022 |
2019-2020 | Annual | 05 Aug 2021 |
2018-2019 | Annual | 03 Jun 2021 |
2017-2018 | Annual | 05 Feb 2020 |
FY | Period | Filing Date |
---|---|---|
2022-2023 | Annual | 03 Jul 2024 |
2021-2022 | Annual | 31 Dec 2022 |
2020-2021 | Annual | 31 Mar 2022 |
2019-2020 | Annual | 03 Aug 2021 |
2018-2019 | Annual | 03 Mar 2021 |
2017-2018 | Annual | 05 Feb 2020 |
- 5911
- 5603
- 3926
- 3901
- 9954
- 9983
narendra dalmia
harold webster hill jr
- 02AAICS3717K1ZD HP
- 03AAICS3717K1ZB PJ
- 05AAICS3717K1Z7 UK
- 06AAICS3717K1Z5 HR
- 07AAICS3717K1Z3 DL
- 08AAICS3717K1Z1 RJ
- 09AAICS3717K1ZZ UP
- 10AAICS3717K1ZG BR
- 19AAICS3717K1ZY WB
- 21AAICS3717K1ZD OD
- 22AAICS3717K2ZA CG
- 23AAICS3717K1Z9 MP
- 26AAICS3717K2Z2 DNH
- 27AAICS3717K1Z1 MH
- 29AAICS3717K1ZX KA
- 32AAICS3717K1ZA KL
- 33AAICS3717K1Z8 TN
- 36AAICS3717K1Z2 TS
- 37AAICS3717K1Z0 AP
- Recipient of Goods or Services
- Wholesale Business
- Factory / Manufacturing
- Export
- Office / Sale Office
- Retail Business
- Warehouse / Depot
- Import
- Works Contract
- Service Provision
- Supplier of Services
- Leasing Business
No similar GSTIN found