Trade Name
shri sai trading co
Legal Name
shri sai trading co
Registration Status
Registration Date
01/07/2017
Entity Type
Partnership
Place of Business (Address)
AVIRBHAV SOCIETY, PLOT NO 8, OPP. CHIKUWADI, GHB ROAD, PANDESARA, SURAT, Surat, Gujarat, 395008
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - VADODARA, Commissionerate - SURAT, Division - DIVISION-II SURAT, Range - RANGE-I
State Jurisdiction
State - Gujarat, Division - Division - 7, Range - Range - 16, Unit - Ghatak 63 (Surat) (Jurisdictional Office)
GSTIN profile last fetched on Mon Nov 25 2024 and GST Returns status last fetched on Sat Dec 21 2024.
The latest GSTR3B was filled for the period November 2024-2025. The latest GSTR3B was filled for the period November 2024-2025.
FY | Period | Filing Date |
---|---|---|
2024-2025 | November | 19 Dec 2024 |
2024-2025 | October | 18 Nov 2024 |
2024-2025 | September | 19 Oct 2024 |
2024-2025 | August | 20 Sep 2024 |
2024-2025 | July | 21 Aug 2024 |
2024-2025 | June | 20 Jul 2024 |
2024-2025 | May | 18 Jun 2024 |
2024-2025 | April | 18 May 2024 |
2023-2024 | March | 17 Apr 2024 |
2023-2024 | February | 16 Mar 2024 |
FY | Period | Filing Date |
---|---|---|
2024-2025 | November | 11 Dec 2024 |
2024-2025 | October | 09 Nov 2024 |
2024-2025 | September | 10 Oct 2024 |
2024-2025 | August | 09 Sep 2024 |
2024-2025 | July | 07 Aug 2024 |
2024-2025 | June | 08 Jul 2024 |
2024-2025 | May | 11 Jun 2024 |
2024-2025 | April | 10 May 2024 |
2023-2024 | March | 11 Apr 2024 |
2023-2024 | February | 06 Mar 2024 |
FY | Period | Filing Date |
---|---|---|
2022-2023 | Annual | 26 Dec 2023 |
2021-2022 | Annual | 22 Dec 2022 |
2020-2021 | Annual | 21 Feb 2022 |
2019-2020 | Annual | 26 Feb 2021 |
2018-2019 | Annual | 29 Sep 2020 |
2017-2018 | Annual | 01 Feb 2020 |
FY | Period | Filing Date |
---|---|---|
2022-2023 | Annual | 26 Dec 2023 |
2021-2022 | Annual | 30 Dec 2022 |
2020-2021 | Annual | 21 Feb 2022 |
2019-2020 | Annual | 27 Feb 2021 |
2018-2019 | Annual | 29 Sep 2020 |
2017-2018 | Annual | 01 Feb 2020 |
- 10063020
- 11010000
- 11021000
prashant lalitkumar kansagara
lalitbhai gangjibhai patel
No other GSTIN found for this PAN
- Wholesale Business
- Retail Business
No similar GSTIN found