Trade Name
swetalee developers private limited
Legal Name
swetalee developers private limited
Registration Status
Cancellation Date
30/04/2024
Registration Date
01/07/2017
Entity Type
Private Limited Company
Place of Business (Address)
SF 216, GRAND MONARCH COMPLEX, NR SEEMA HALL 100FT RING ROAD ANANDNAGAR ROAD, AHMEDABAD, Ahmedabad, Gujarat, 380015
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - AHMEDABAD, Commissionerate - AHMEDABAD SOUTH, Division - DIVISION-VII - SATELLITE, Range - RANGE III
State Jurisdiction
State - Gujarat, Division - Division - 1, Range - Range - 3, Unit - Ghatak 9 (Ahmedabad) (Jurisdictional Office)
GSTIN profile last fetched on Sat Dec 06 2025 and GST Returns status last fetched on Tue Mar 24 2026.
The latest GSTR3B was filled for the period December 2023-2024. The latest GSTR3B was filled for the period December 2023-2024.
| FY | Period | Filing Date |
|---|---|---|
| 2023-2024 | December | 14 Feb 2024 |
| 2023-2024 | November | 14 Feb 2024 |
| 2023-2024 | October | 14 Feb 2024 |
| 2023-2024 | September | 16 Oct 2023 |
| 2023-2024 | August | 06 Oct 2023 |
| 2023-2024 | July | 06 Oct 2023 |
| 2023-2024 | June | 03 Aug 2023 |
| 2023-2024 | May | 26 Jun 2023 |
| 2023-2024 | April | 25 May 2023 |
| 2022-2023 | March | 08 May 2023 |
| FY | Period | Filing Date |
|---|---|---|
| 2023-2024 | December | 14 Feb 2024 |
| 2023-2024 | November | 14 Feb 2024 |
| 2023-2024 | October | 14 Feb 2024 |
| 2023-2024 | September | 20 Oct 2023 |
| 2023-2024 | August | 06 Oct 2023 |
| 2023-2024 | July | 06 Oct 2023 |
| 2023-2024 | June | 10 Aug 2023 |
| 2023-2024 | May | 02 Aug 2023 |
| 2023-2024 | April | 25 May 2023 |
| 2022-2023 | March | 08 May 2023 |
| FY | Period | Filing Date |
|---|---|---|
| 2022-2023 | Annual | 29 Dec 2023 |
| 2021-2022 | Annual | 21 Dec 2022 |
| 2020-2021 | Annual | 28 Feb 2022 |
| 2019-2020 | Annual | 26 Feb 2021 |
| 2018-2019 | Annual | 30 Sep 2020 |
| 2017-2018 | Annual | 29 Aug 2019 |
| FY | Period | Filing Date |
|---|---|---|
| 2019-2020 | Annual | 26 Feb 2021 |
| 2018-2019 | Annual | 30 Sep 2020 |
| 2017-2018 | Annual | 07 Sep 2019 |
- 73081000
- 76101000
- 94060011
- 70161000
- 69041000
- 00440048
- 00440057
- 00440334
- 00440410
- 00440480
balvantray ganpatbhai fatehkar
mitesh balwantbhai fatehkar
No other GSTIN found for this PAN
- Works Contract
- Service Provision
- Recipient of Goods or Services
No similar GSTIN found