Trade Name
avenue supermarts limited
Legal Name
avenue supermarts limited
Registration Status
Registration Date
01/08/2020
Entity Type
Public Limited Company
Place of Business (Address)
SR. NO. 752/1/1, PLOT NO. 02 H NO. 1/1 AND 2/1, KALARIA JUNCTION, MAHATMA GANDHI MARG, DABHEL, Daman, Dadra and Nagar Haveli and Daman and Diu, 396210
E-Invoice mandatory?
Yes, It is mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - VADODARA, Commissionerate - DAMAN, Division - DIVISION-IV DAMAN, Range - RANGE-I (Jurisdictional Office)
State Jurisdiction
State - Daman & Diu, Headquarter - Head Quarter, Ward - Daman
GSTIN profile last fetched on Tue Nov 04 2025 and GST Returns status last fetched on Mon Oct 20 2025.
The latest GSTR3B was filled for the period September 2025-2026. The latest GSTR3B was filled for the period September 2025-2026.
| FY | Period | Filing Date | 
|---|---|---|
| 2025-2026 | September | 18 Oct 2025 | 
| 2025-2026 | August | 18 Sep 2025 | 
| 2025-2026 | July | 20 Aug 2025 | 
| 2025-2026 | June | 19 Jul 2025 | 
| 2025-2026 | May | 20 Jun 2025 | 
| 2025-2026 | April | 20 May 2025 | 
| 2024-2025 | March | 19 Apr 2025 | 
| 2024-2025 | February | 20 Mar 2025 | 
| 2024-2025 | January | 20 Feb 2025 | 
| 2024-2025 | December | 22 Jan 2025 | 
| FY | Period | Filing Date | 
|---|---|---|
| 2025-2026 | September | 10 Oct 2025 | 
| 2025-2026 | August | 09 Sep 2025 | 
| 2025-2026 | July | 08 Aug 2025 | 
| 2025-2026 | June | 10 Jul 2025 | 
| 2025-2026 | May | 10 Jun 2025 | 
| 2025-2026 | April | 09 May 2025 | 
| 2024-2025 | March | 10 Apr 2025 | 
| 2024-2025 | February | 10 Mar 2025 | 
| 2024-2025 | January | 10 Feb 2025 | 
| 2024-2025 | December | 11 Jan 2025 | 
| FY | Period | Filing Date | 
|---|---|---|
| 2023-2024 | Annual | 26 Dec 2024 | 
| 2022-2023 | Annual | 28 Dec 2023 | 
| 2021-2022 | Annual | 23 Dec 2022 | 
| 2020-2021 | Annual | 23 Dec 2021 | 
| FY | Period | Filing Date | 
|---|---|---|
| 2023-2024 | Annual | 26 Dec 2024 | 
| 2022-2023 | Annual | 28 Dec 2023 | 
| 2021-2022 | Annual | 25 Dec 2022 | 
| 2020-2021 | Annual | 23 Dec 2021 | 
- 17011200
 - 08021200
 - 10061090
 - 62101000
 - 39249090
 - 00440060
 - 00440108
 - 00440354
 - 00440410
 - 00440326
 
ramakant kanhaiyalal baheti
ignatius navil noronha
manjri aditya chandak
elvin elias machado
chandrashekhar bhaskar bhave
kalpana vasantrai unadkat
harishchandra meghraj bharuka
bhaskaran n
rita amitabh teaotia
- Retail Business
 - Works Contract
 - Service Provision
 - Warehouse / Depot
 - Recipient of Goods or Services
 
No similar GSTIN found