Registration Status
GSTIN profile last fetched on Sat Jan 01 2000 and GST Returns status last fetched on Thu Sep 10 2026.
The latest GSTR3B was filled for the period December 2019-2020. The latest GSTR3B was filled for the period December 2019-2020.
| FY | Period | Filing Date |
|---|---|---|
| 2018-2019 | Annual | 26 Feb 2020 |
| 2017-2018 | Annual | 30 May 2019 |
| FY | Period | Filing Date |
|---|---|---|
| 2019-2020 | Annual | 22 Jan 2020 |
| FY | Period | Filing Date |
|---|---|---|
| 2019-2020 | December | 01 Jan 2020 |
| 2019-2020 | September | 04 Oct 2019 |
| 2019-2020 | June | 05 Aug 2019 |
| 2018-2019 | March | 19 Apr 2019 |
| 2018-2019 | December | 11 Jan 2019 |
| 2018-2019 | September | 03 Oct 2018 |
| 2018-2019 | June | 04 Jul 2018 |
| 2017-2018 | March | 24 Apr 2018 |
| 2017-2018 | December | 17 Jan 2018 |
| 2017-2018 | September | 26 Dec 2017 |
| FY | Period | Filing Date |
|---|---|---|
| 2019-2020 | December | 01 Jan 2020 |
| 2019-2020 | November | 04 Dec 2019 |
| 2019-2020 | October | 01 Nov 2019 |
| 2019-2020 | September | 04 Oct 2019 |
| 2019-2020 | August | 11 Sep 2019 |
| 2019-2020 | July | 05 Aug 2019 |
| 2019-2020 | June | 20 Jul 2019 |
| 2019-2020 | May | 03 Jun 2019 |
| 2019-2020 | April | 19 May 2019 |
| 2018-2019 | March | 19 Apr 2019 |
- 00440410
No Business Owner found for this GSTIN.
No other GSTIN found for this PAN
No Business Activities found for this GSTIN.
No similar GSTIN found