Trade Name
godi seal kamgar sahakari sanstha ltd.
Legal Name
godi seal kamgar sahakarisanstha ltd
Registration Status
Registration Date
01/07/2017
Entity Type
Society/ Club/ Trust/ AOP
Place of Business (Address)
GROUND FLOOR, 28, VYAPAR BHAVAN, 49 P.D.MELLO ROAD, CARNAC BUNDER, Mumbai, Maharashtra, 400009
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - MUMBAI, Commissionerate - MUMBAI-CENTRAL, Division - DIVISION I, Range - RANGE-III
State Jurisdiction
State - Maharashtra, Zone - MUMBAI_NORTH, Division - GHATKOPAR, Charge - GHATKOPAR_WEST_506 (Jurisdictional Office)
GSTIN profile last fetched on Tue Jan 20 2026 and GST Returns status last fetched on Sun Sep 13 2026.
The latest GSTR3B was filled for the period August 2026-2027. The latest GSTR3B was filled for the period July 2026-2027.
| FY | Period | Filing Date |
|---|---|---|
| 2026-2027 | August | 11 Sep 2026 |
| 2026-2027 | July | 11 Aug 2026 |
| 2026-2027 | June | 10 Jul 2026 |
| 2026-2027 | May | 11 Jun 2026 |
| 2026-2027 | April | 09 May 2026 |
| 2025-2026 | March | 11 Apr 2026 |
| 2025-2026 | February | 11 Mar 2026 |
| 2025-2026 | January | 11 Feb 2026 |
| 2025-2026 | December | 09 Jan 2026 |
| 2025-2026 | November | 11 Dec 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2026-2027 | July | 20 Aug 2026 |
| 2026-2027 | June | 20 Jul 2026 |
| 2026-2027 | May | 19 Jun 2026 |
| 2026-2027 | April | 20 May 2026 |
| 2025-2026 | March | 17 Apr 2026 |
| 2025-2026 | February | 20 Mar 2026 |
| 2025-2026 | January | 20 Feb 2026 |
| 2025-2026 | December | 20 Jan 2026 |
| 2025-2026 | November | 23 Dec 2025 |
| 2025-2026 | October | 20 Nov 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | February | 20 Mar 2026 |
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | Annual | 09 Feb 2026 |
| 2023-2024 | Annual | 30 Dec 2024 |
| 2022-2023 | Annual | 30 Dec 2023 |
| 2021-2022 | Annual | 31 Dec 2022 |
| 2020-2021 | Annual | 17 May 2022 |
| 2019-2020 | Annual | 26 Feb 2021 |
| 2018-2019 | Annual | 31 Dec 2020 |
| 2017-2018 | Annual | 03 Feb 2020 |
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | Annual | 09 Feb 2026 |
| 2023-2024 | Annual | 30 Dec 2024 |
| 2022-2023 | Annual | 30 Dec 2023 |
| 2021-2022 | Annual | 31 Dec 2022 |
| 2020-2021 | Annual | 18 May 2022 |
| 2019-2020 | Annual | 27 Feb 2021 |
| 2018-2019 | Annual | 01 Jan 2021 |
| 2017-2018 | Annual | 03 Feb 2020 |
- 44152000
- 44151000
- 00440189
vijayanand sakharam gadhave
chandrakant dhondu bhor
barku genubhau shinde
vijay narayan shinde
santosh nivrutti darekar
ramesh balaji sawant
baban raghunath yevle
sonu nivrutti gawde
vijaykumar vasant satkar
No other GSTIN found for this PAN
- Recipient of Goods or Services
- Retail Business
- Wholesale Business
- Service Provision
No similar GSTIN found