Trade Name
clearfast air cargo agencies pvt.ltd.
Legal Name
clearfast air cargo agencies private limited
Registration Status
Registration Date
01/07/2017
Entity Type
Private Limited Company
Place of Business (Address)
2ND FLOOR, B-2073-2076, OBEROI GARDEN ESTATE, OFF SAKI VIHAR ROAD, Mumbai, Mumbai Suburban, Maharashtra, 400072
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - MUMBAI, Commissionerate - MUMBAI-EAST, Division - DIVISION VIII, Range - RANGE-I
State Jurisdiction
State - Maharashtra, Zone - MUMBAI_NORTH, Division - GHATKOPAR, Charge - GHATKOPAR_WEST_507 (Jurisdictional Office)
GSTIN profile last fetched on Sat Oct 25 2025 and GST Returns status last fetched on Wed Oct 15 2025.
The latest GSTR3B was filled for the period September 2025-2026. The latest GSTR3B was filled for the period August 2025-2026.
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | September | 09 Oct 2025 |
| 2025-2026 | August | 11 Sep 2025 |
| 2025-2026 | July | 11 Aug 2025 |
| 2025-2026 | June | 11 Jul 2025 |
| 2025-2026 | May | 07 Jun 2025 |
| 2025-2026 | April | 10 May 2025 |
| 2024-2025 | March | 11 Apr 2025 |
| 2024-2025 | February | 10 Mar 2025 |
| 2024-2025 | January | 10 Feb 2025 |
| 2024-2025 | December | 10 Jan 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | August | 20 Sep 2025 |
| 2025-2026 | July | 20 Aug 2025 |
| 2025-2026 | June | 19 Jul 2025 |
| 2025-2026 | May | 20 Jun 2025 |
| 2025-2026 | April | 20 May 2025 |
| 2024-2025 | March | 19 Apr 2025 |
| 2024-2025 | February | 15 Mar 2025 |
| 2024-2025 | January | 20 Feb 2025 |
| 2024-2025 | December | 21 Jan 2025 |
| 2024-2025 | November | 18 Dec 2024 |
| FY | Period | Filing Date |
|---|---|---|
| 2023-2024 | Annual | 07 Dec 2024 |
| 2022-2023 | Annual | 28 Dec 2023 |
| 2021-2022 | Annual | 27 Dec 2022 |
| 2020-2021 | Annual | 28 Dec 2021 |
| 2019-2020 | Annual | 27 Feb 2021 |
| 2018-2019 | Annual | 26 Dec 2020 |
| 2017-2018 | Annual | 25 Jan 2020 |
| FY | Period | Filing Date |
|---|---|---|
| 2023-2024 | Annual | 07 Dec 2024 |
| 2022-2023 | Annual | 28 Dec 2023 |
| 2021-2022 | Annual | 27 Dec 2022 |
| 2020-2021 | Annual | 24 Feb 2022 |
| 2019-2020 | Annual | 27 Feb 2021 |
| 2018-2019 | Annual | 26 Dec 2020 |
| 2017-2018 | Annual | 25 Jan 2020 |
- 996531
- 996719
- 00440026
- 00440262
- 00440470
sandeep balasaheb kulkarni
anuj arya
sushant sandeep kulkarni
payal sushant kulkarni
varsha sandeep kulkarni
veena himanshu rajguru
charu arya
- Service Provision
- Supplier of Services
- Office / Sale Office
- Others
No similar GSTIN found