Trade Name
flextronics technologies (india) private limited
Legal Name
flextronics technologies (india) private limited
Registration Status
Registration Date
01/07/2017
Entity Type
Private Limited Company
Place of Business (Address)
6th, 7th and 3rd Floor wing A, Building Rhine 1.5, Pune Embassy Projects Pvt Ltd SEZ, Embassy Tech Zone, Plot No 03A, Rajiv Gandhi Infotech Park, Phase II, Hinjawadi, Pune, Maharashtra, 411057
E-Invoice mandatory?
Yes, It is mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - PUNE, Commissionerate - PUNE - I, Division - DIVISION-II PIMPRI, Range - RANGE-II (Jurisdictional Office)
State Jurisdiction
State - Maharashtra, Zone - PUNE_SOUTH_WEST, Division - PUNE_SOUTH, Charge - BHOSARI_601
GSTIN profile last fetched on Sat Mar 29 2025 and GST Returns status last fetched on Mon Apr 21 2025.
The latest GSTR3B was filled for the period March 2024-2025. The latest GSTR3B was filled for the period March 2024-2025.
FY | Period | Filing Date |
---|---|---|
2024-2025 | March | 19 Apr 2025 |
2024-2025 | February | 19 Mar 2025 |
2024-2025 | January | 19 Feb 2025 |
2024-2025 | December | 20 Jan 2025 |
2024-2025 | November | 19 Dec 2024 |
2024-2025 | October | 19 Nov 2024 |
2024-2025 | September | 18 Oct 2024 |
2024-2025 | August | 19 Sep 2024 |
2024-2025 | July | 19 Aug 2024 |
2024-2025 | June | 18 Jul 2024 |
FY | Period | Filing Date |
---|---|---|
2024-2025 | March | 10 Apr 2025 |
2024-2025 | February | 10 Mar 2025 |
2024-2025 | January | 10 Feb 2025 |
2024-2025 | December | 10 Jan 2025 |
2024-2025 | November | 09 Dec 2024 |
2024-2025 | October | 10 Nov 2024 |
2024-2025 | September | 10 Oct 2024 |
2024-2025 | August | 11 Sep 2024 |
2024-2025 | July | 09 Aug 2024 |
2024-2025 | June | 10 Jul 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 27 Dec 2024 |
2022-2023 | Annual | 26 Dec 2023 |
2021-2022 | Annual | 28 Dec 2022 |
2020-2021 | Annual | 28 Dec 2021 |
2019-2020 | Annual | 26 Feb 2021 |
2018-2019 | Annual | 07 Oct 2020 |
2017-2018 | Annual | 22 Aug 2019 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 21 Dec 2024 |
2022-2023 | Annual | 12 Dec 2023 |
2021-2022 | Annual | 30 Nov 2022 |
2020-2021 | Annual | 24 Dec 2021 |
2019-2020 | Annual | 03 Jan 2021 |
2018-2019 | Annual | 24 Sep 2020 |
2017-2018 | Annual | 04 Jun 2019 |
- 00440452
- 00440225
vijayendran b
anubhuti kaul bhrany
sabuj das choudhury
nikhil rao
daniel john wendler
- Export
- Supplier of Services
- Recipient of Goods or Services
- Import
No similar GSTIN found