Trade Name
3i infotech ltd
Legal Name
3i infotech limited
Registration Status
Registration Date
01/07/2017
Entity Type
Public Limited Company
Place of Business (Address)
3RD TO 6TH FLOOR, TOWER NO 5, INTERNATIONAL INFOTECH PARK, VASHI RAILWAY STATION, VASHI NAVI MUMBAI, Thane, Maharashtra, 400703
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - MUMBAI, Commissionerate - BELAPUR, Division - DIVISION II, Range - RANGE-III
State Jurisdiction
State - Maharashtra, Zone - RAIGAD, Division - RAIGAD-NORTH, Charge - BELAPUR_502 (Jurisdictional Office)
GSTIN profile last fetched on Fri Dec 26 2025 and GST Returns status last fetched on Fri Jun 05 2026.
The latest GSTR3B was filled for the period April 2026-2027. The latest GSTR3B was filled for the period April 2026-2027.
| FY | Period | Filing Date |
|---|---|---|
| 2026-2027 | April | 20 May 2026 |
| 2025-2026 | March | 20 Apr 2026 |
| 2025-2026 | February | 20 Mar 2026 |
| 2025-2026 | January | 19 Feb 2026 |
| 2025-2026 | December | 20 Jan 2026 |
| 2025-2026 | November | 19 Dec 2025 |
| 2025-2026 | October | 20 Nov 2025 |
| 2025-2026 | September | 25 Oct 2025 |
| 2025-2026 | August | 20 Sep 2025 |
| 2025-2026 | July | 20 Aug 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2026-2027 | April | 11 May 2026 |
| 2025-2026 | March | 11 Apr 2026 |
| 2025-2026 | February | 11 Mar 2026 |
| 2025-2026 | January | 10 Feb 2026 |
| 2025-2026 | December | 11 Jan 2026 |
| 2025-2026 | November | 11 Dec 2025 |
| 2025-2026 | October | 11 Nov 2025 |
| 2025-2026 | September | 10 Oct 2025 |
| 2025-2026 | August | 11 Sep 2025 |
| 2025-2026 | July | 11 Aug 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | Annual | 11 Feb 2026 |
| 2023-2024 | Annual | 31 Dec 2024 |
| 2022-2023 | Annual | 29 Dec 2023 |
| 2021-2022 | Annual | 29 Dec 2022 |
| 2020-2021 | Annual | 28 Feb 2022 |
| 2019-2020 | Annual | 28 Feb 2021 |
| 2018-2019 | Annual | 31 Dec 2020 |
| 2017-2018 | Annual | 26 Aug 2019 |
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | Annual | 11 Feb 2026 |
| 2023-2024 | Annual | 31 Dec 2024 |
| 2022-2023 | Annual | 29 Dec 2023 |
| 2021-2022 | Annual | 29 Dec 2022 |
| 2020-2021 | Annual | 28 Feb 2022 |
| 2019-2020 | Annual | 28 Feb 2021 |
| 2018-2019 | Annual | 31 Dec 2020 |
| 2017-2018 | Annual | 28 Aug 2019 |
- 84713010
- 84717090
- 84716090
- 85238020
- 84716040
- 00440452
- 00440225
- 00440366
- 00440406
- 00440245
zohra chatterji
avtar singh monga
uttam prakash agarwal
raj kumar ahuja
aruna sharma
- Retail Business
- Recipient of Goods or Services
- Service Provision
- Supplier of Services
- Office / Sale Office
No similar GSTIN found