Trade Name
goodyear south asia tyres private limited
Legal Name
goodyear south asia tyres private limited
Registration Status
Registration Date
01/07/2017
Entity Type
Private Limited Company
Place of Business (Address)
Plot No H 18/L-1, MIDC Industrial Area, Waluj, Chhatrapati Sambhaji Nagar, Maharashtra, 431136
E-Invoice mandatory?
Yes, It is mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - NAGPUR, Commissionerate - AURANGABAD, Division - DIVISION AURANGABAD RURAL, Range - RANGE-II WALUJ (Jurisdictional Office)
State Jurisdiction
State - Maharashtra, Zone - CH.SAMBHAJI NAGAR, Division - Ch. Sambhaji Nagar, Charge - MIDC_WALUJ_501
GSTIN profile last fetched on Sat Oct 12 2024 and GST Returns status last fetched on Sat Apr 26 2025.
The latest GSTR3B was filled for the period March 2024-2025. The latest GSTR3B was filled for the period March 2024-2025.
FY | Period | Filing Date |
---|---|---|
2024-2025 | March | 18 Apr 2025 |
2024-2025 | February | 19 Mar 2025 |
2024-2025 | January | 19 Feb 2025 |
2024-2025 | December | 21 Jan 2025 |
2024-2025 | November | 19 Dec 2024 |
2024-2025 | October | 20 Nov 2024 |
2024-2025 | September | 19 Oct 2024 |
2024-2025 | August | 19 Sep 2024 |
2024-2025 | July | 19 Aug 2024 |
2024-2025 | June | 20 Jul 2024 |
FY | Period | Filing Date |
---|---|---|
2024-2025 | March | 10 Apr 2025 |
2024-2025 | February | 10 Mar 2025 |
2024-2025 | January | 10 Feb 2025 |
2024-2025 | December | 11 Jan 2025 |
2024-2025 | November | 10 Dec 2024 |
2024-2025 | October | 09 Nov 2024 |
2024-2025 | September | 10 Oct 2024 |
2024-2025 | August | 09 Sep 2024 |
2024-2025 | July | 10 Aug 2024 |
2024-2025 | June | 10 Jul 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 25 Dec 2024 |
2022-2023 | Annual | 16 Dec 2023 |
2021-2022 | Annual | 21 Dec 2022 |
2020-2021 | Annual | 21 Dec 2021 |
2019-2020 | Annual | 25 Feb 2021 |
2018-2019 | Annual | 12 Sep 2020 |
2017-2018 | Annual | 02 Aug 2019 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 25 Dec 2024 |
2022-2023 | Annual | 18 Dec 2023 |
2021-2022 | Annual | 28 Dec 2022 |
2020-2021 | Annual | 23 Dec 2021 |
2019-2020 | Annual | 27 Feb 2021 |
2018-2019 | Annual | 19 Sep 2020 |
2017-2018 | Annual | 05 Aug 2019 |
- 40111010
- 40131010
- 40040000
- 40051000
- 72041000
- 00440262
- 00440116
- 00440406
- 00440366
sandeep mahajan
gajender singh
- Service Provision
- Recipient of Goods or Services
- Factory / Manufacturing
- Office / Sale Office
- Wholesale Business
- Warehouse / Depot
- Supplier of Services
- Leasing Business
- Export
- Import
- Retail Business
- Others
- Bonded Warehouse
No similar GSTIN found