Trade Name
g4s facility services (india) pvt ltd
Legal Name
g4s facility services india private limited
Registration Status
Registration Date
01/07/2017
Entity Type
Private Limited Company
Place of Business (Address)
Aerocity Unit No 3024, Sakinaka Junction, Sakinaka, Andheri East, Mumbai, Mumbai, Maharashtra, 400072
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - MUMBAI, Commissionerate - MUMBAI-EAST, Division - DIVISION VIII, Range - RANGE-II
State Jurisdiction
State - Maharashtra, Zone - MUMBAI_NORTH_EAST, Division - CHEMBUR, Charge - SAKINAKA_604 (Jurisdictional Office)
GSTIN profile last fetched on Sat May 31 2025 and GST Returns status last fetched on Wed May 07 2025.
The latest GSTR3B was filled for the period March 2024-2025. The latest GSTR3B was filled for the period March 2024-2025.
FY | Period | Filing Date |
---|---|---|
2024-2025 | March | 19 Apr 2025 |
2024-2025 | February | 19 Mar 2025 |
2024-2025 | January | 20 Feb 2025 |
2024-2025 | December | 21 Jan 2025 |
2024-2025 | November | 20 Dec 2024 |
2024-2025 | October | 20 Nov 2024 |
2024-2025 | September | 19 Oct 2024 |
2024-2025 | August | 19 Sep 2024 |
2024-2025 | July | 18 Aug 2024 |
2024-2025 | June | 19 Jul 2024 |
FY | Period | Filing Date |
---|---|---|
2024-2025 | March | 11 Apr 2025 |
2024-2025 | February | 11 Mar 2025 |
2024-2025 | January | 11 Feb 2025 |
2024-2025 | December | 12 Jan 2025 |
2024-2025 | November | 10 Dec 2024 |
2024-2025 | October | 11 Nov 2024 |
2024-2025 | September | 10 Oct 2024 |
2024-2025 | August | 10 Sep 2024 |
2024-2025 | July | 10 Aug 2024 |
2024-2025 | June | 10 Jul 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 28 Dec 2024 |
2022-2023 | Annual | 27 Dec 2023 |
2021-2022 | Annual | 30 Dec 2022 |
2020-2021 | Annual | 29 Dec 2021 |
2019-2020 | Annual | 26 Mar 2021 |
2018-2019 | Annual | 31 Dec 2020 |
2017-2018 | Annual | 24 Oct 2019 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 27 Dec 2024 |
2022-2023 | Annual | 25 Dec 2023 |
2021-2022 | Annual | 29 Dec 2022 |
2020-2021 | Annual | 27 Dec 2021 |
2019-2020 | Annual | 24 Mar 2021 |
2018-2019 | Annual | 30 Dec 2020 |
2017-2018 | Annual | 22 Aug 2019 |
- 73181110
- 74151000
- 84151010
- 48030010
- 48181000
- 00440060
- 00440318
- 00440048
- 00440225
- 00440366
bharat bhushan batra
jasdeep singh
- 06AABCG8346B1ZW HR
- 06AABCG8346B2ZV HR
- 07AABCG8346B1ZU DL
- 08AABCG8346B1ZS RJ
- 09AABCG8346B1ZQ UP
- 10AABCG8346B1Z7 BR
- 18AABCG8346B1ZR AS
- 19AABCG8346B1ZP WB
- 20AABCG8346B1Z6 JH
- 21AABCG8346B1Z4 OD
- 23AABCG8346B1Z0 MP
- 24AABCG8346B1ZY GJ
- 29AABCG8346B1ZO KA
- 30AABCG8346B1Z5 GA
- 32AABCG8346B1Z1 KL
- 33AABCG8346B1ZZ TN
- 34AABCG8346B1ZX PY
- 36AABCG8346B1ZT TS
- Recipient of Goods or Services
- Service Provision
- Works Contract
- Supplier of Services
No similar GSTIN found