Trade Name
open text corporation india private limited
Legal Name
open text corporation india private limited
Registration Status
Registration Date
05/11/2019
Entity Type
Private Limited Company
Place of Business (Address)
7th floor, unit 705, Leela Business Park, andheri kurla road, Marol, Mumbai, Mumbai Suburban, Maharashtra, 400059
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - MUMBAI, Commissionerate - MUMBAI-EAST, Division - DIVISION V, Range - RANGE-IV (Jurisdictional Office)
State Jurisdiction
State - Maharashtra, Zone - MUMBAI_SOUTH_WEST, Division - ANDHERI, Charge - ANDHERI-EAST_701
GSTIN profile last fetched on Fri May 09 2025 and GST Returns status last fetched on Tue Sep 09 2025.
The latest GSTR3B was filled for the period July 2025-2026. The latest GSTR3B was filled for the period July 2025-2026.
FY | Period | Filing Date |
---|---|---|
2025-2026 | July | 20 Aug 2025 |
2025-2026 | June | 18 Jul 2025 |
2025-2026 | May | 20 Jun 2025 |
2025-2026 | April | 20 May 2025 |
2024-2025 | March | 19 Apr 2025 |
2024-2025 | February | 20 Mar 2025 |
2024-2025 | January | 20 Feb 2025 |
2024-2025 | December | 22 Jan 2025 |
2024-2025 | November | 19 Dec 2024 |
2024-2025 | October | 20 Nov 2024 |
FY | Period | Filing Date |
---|---|---|
2025-2026 | July | 11 Aug 2025 |
2025-2026 | June | 10 Jul 2025 |
2025-2026 | May | 10 Jun 2025 |
2025-2026 | April | 10 May 2025 |
2024-2025 | March | 10 Apr 2025 |
2024-2025 | February | 11 Mar 2025 |
2024-2025 | January | 10 Feb 2025 |
2024-2025 | December | 11 Jan 2025 |
2024-2025 | November | 10 Dec 2024 |
2024-2025 | October | 11 Nov 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 20 Dec 2024 |
2022-2023 | Annual | 30 Dec 2023 |
2021-2022 | Annual | 30 Dec 2022 |
2020-2021 | Annual | 01 Feb 2022 |
2019-2020 | Annual | 28 Feb 2021 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 19 Dec 2024 |
2022-2023 | Annual | 29 Dec 2023 |
2021-2022 | Annual | 30 Dec 2022 |
2020-2021 | Annual | 27 Jan 2022 |
2019-2020 | Annual | 28 Feb 2021 |
- 8471
- 998429
- 998419
manoj nagpal
divyana deepak murdeshwar
- Supplier of Services
- Export
No similar GSTIN found