Trade Name
hyster-yale lift trucks india private limited
Legal Name
hyster-yale lift trucks india private limited
Registration Status
Registration Date
01/07/2017
Entity Type
Private Limited Company
Place of Business (Address)
2nd Floor, S.NO H.NO 8 &12 PLOT NO A, Icon, Baner Road, Baner, Pune, Pune, Maharashtra, 411045
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - PUNE, Commissionerate - PUNE - II, Division - DIVISION-III DECCAN, Range - RANGE-II (Jurisdictional Office)
State Jurisdiction
State - Maharashtra, Zone - PUNE_SOUTH_WEST, Division - PUNE_SOUTH, Charge - BHOSARI_601
GSTIN profile last fetched on Fri May 23 2025 and GST Returns status last fetched on Fri Feb 21 2025.
The latest GSTR3B was filled for the period January 2024-2025. The latest GSTR3B was filled for the period January 2024-2025.
FY | Period | Filing Date |
---|---|---|
2024-2025 | January | 19 Feb 2025 |
2024-2025 | December | 22 Jan 2025 |
2024-2025 | November | 20 Dec 2024 |
2024-2025 | October | 20 Nov 2024 |
2024-2025 | September | 18 Oct 2024 |
2024-2025 | August | 19 Sep 2024 |
2024-2025 | July | 20 Aug 2024 |
2024-2025 | June | 20 Jul 2024 |
2024-2025 | May | 20 Jun 2024 |
2024-2025 | April | 20 May 2024 |
FY | Period | Filing Date |
---|---|---|
2024-2025 | January | 10 Feb 2025 |
2024-2025 | December | 13 Jan 2025 |
2024-2025 | November | 10 Dec 2024 |
2024-2025 | October | 08 Nov 2024 |
2024-2025 | September | 09 Oct 2024 |
2024-2025 | August | 09 Sep 2024 |
2024-2025 | July | 09 Aug 2024 |
2024-2025 | June | 11 Jul 2024 |
2024-2025 | May | 11 Jun 2024 |
2024-2025 | April | 10 May 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 26 Dec 2024 |
2022-2023 | Annual | 29 Dec 2023 |
2021-2022 | Annual | 29 Dec 2022 |
2020-2021 | Annual | 21 Feb 2022 |
2019-2020 | Annual | 23 Feb 2021 |
2018-2019 | Annual | 17 Oct 2020 |
2017-2018 | Annual | 09 Dec 2019 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 26 Dec 2024 |
2022-2023 | Annual | 29 Dec 2023 |
2021-2022 | Annual | 30 Dec 2022 |
2020-2021 | Annual | 21 Feb 2022 |
2019-2020 | Annual | 26 Feb 2021 |
2018-2019 | Annual | 22 Oct 2020 |
2017-2018 | Annual | 10 Dec 2019 |
- 998391
- 998314
- 00440048
- 00440057
- 00440480
rajesh ramesh wazarkar
gopichand somayajula
adam christopher algor
david jon vander aarde
brian jennings
No other GSTIN found for this PAN
- Import
- Export
- Supplier of Services
- Recipient of Goods or Services
No similar GSTIN found