Trade Name
sheth creators & sun-vision private limited
Legal Name
sheth creators & sun-vision private limited
Registration Status
Registration Date
04/09/2017
Entity Type
Private Limited Company
Place of Business (Address)
PARANJPE SCHEME A, SHEELA NIVAS, RD. NO.1 RAMABAI CHEMBURKAR MARG, VILEPARLE EAST MUMBAI, Mumbai Suburban, Maharashtra, 400057
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - MUMBAI, Commissionerate - MUMBAI-WEST, Division - DIVISION VI, Range - RANGE-V (Jurisdictional Office)
State Jurisdiction
State - Maharashtra, Zone - MUMBAI_NORTH_WEST, Division - SANTACRUZ, Charge - VIDYANAGARI_701
GSTIN profile last fetched on Mon Mar 31 2025 and GST Returns status last fetched on Tue Apr 29 2025.
The latest GSTR3B was filled for the period March 2024-2025. The latest GSTR3B was filled for the period March 2024-2025.
FY | Period | Filing Date |
---|---|---|
2024-2025 | March | 28 Apr 2025 |
2024-2025 | February | 29 Mar 2025 |
2024-2025 | January | 03 Mar 2025 |
2024-2025 | December | 01 Feb 2025 |
2024-2025 | November | 06 Jan 2025 |
2024-2025 | October | 12 Dec 2024 |
2024-2025 | September | 30 Oct 2024 |
2024-2025 | August | 27 Sep 2024 |
2024-2025 | July | 03 Sep 2024 |
2024-2025 | June | 22 Jul 2024 |
FY | Period | Filing Date |
---|---|---|
2024-2025 | March | 28 Apr 2025 |
2024-2025 | February | 29 Mar 2025 |
2024-2025 | January | 03 Mar 2025 |
2024-2025 | December | 01 Feb 2025 |
2024-2025 | November | 06 Jan 2025 |
2024-2025 | October | 12 Dec 2024 |
2024-2025 | September | 30 Oct 2024 |
2024-2025 | August | 27 Sep 2024 |
2024-2025 | July | 03 Sep 2024 |
2024-2025 | June | 22 Jul 2024 |
FY | Period | Filing Date |
---|---|---|
2022-2023 | Annual | 29 Dec 2023 |
2021-2022 | Annual | 30 Jun 2023 |
2020-2021 | Annual | 30 Jun 2023 |
2019-2020 | Annual | 31 Jul 2021 |
2018-2019 | Annual | 31 Dec 2020 |
FY | Period | Filing Date |
---|---|---|
2022-2023 | Annual | 29 Dec 2023 |
2021-2022 | Annual | 30 Jun 2023 |
2020-2021 | Annual | 30 Jun 2023 |
2019-2020 | Annual | 02 Aug 2021 |
2018-2019 | Annual | 05 Jan 2021 |
- 00440334
suraj suresh shroff
suresh menghraj shroff
vallabh natavarlal sheth
jitendra natwarlal sheth
No other GSTIN found for this PAN
- Office / Sale Office
No similar GSTIN found