Trade Name
cane agro sugar & power limited
Legal Name
raigaon sugar and power limited
Registration Status
Registration Date
01/07/2017
Entity Type
Public Limited Company
Place of Business (Address)
S NO.117, SH 76, Cane Agro Energy India Sugar Mill Ltd, Raygaon, Sangli, Maharashtra, 415305
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - PUNE, Commissionerate - KOLHAPUR, Division - DIVISION-I-SATARA, Range - RANGE-V
State Jurisdiction
State - Maharashtra, Zone - Kolhapur, Division - SATARA, Charge - MIDC_SATARA_501 (Jurisdictional Office)
GSTIN profile last fetched on Sun Nov 10 2024 and GST Returns status last fetched on Tue May 06 2025.
The latest GSTR3B was filled for the period April 2025-2026. The latest GSTR3B was filled for the period March 2024-2025.
FY | Period | Filing Date |
---|---|---|
2025-2026 | April | 03 May 2025 |
2024-2025 | March | 11 Apr 2025 |
2024-2025 | February | 07 Mar 2025 |
2024-2025 | January | 11 Feb 2025 |
2024-2025 | December | 13 Jan 2025 |
2024-2025 | November | 09 Dec 2024 |
2024-2025 | October | 11 Nov 2024 |
2024-2025 | September | 10 Oct 2024 |
2024-2025 | August | 04 Sep 2024 |
2024-2025 | July | 03 Aug 2024 |
FY | Period | Filing Date |
---|---|---|
2024-2025 | March | 30 Apr 2025 |
2024-2025 | February | 29 Mar 2025 |
2024-2025 | January | 25 Feb 2025 |
2024-2025 | December | 23 Jan 2025 |
2024-2025 | November | 18 Dec 2024 |
2024-2025 | October | 19 Nov 2024 |
2024-2025 | September | 23 Oct 2024 |
2024-2025 | August | 16 Sep 2024 |
2024-2025 | July | 20 Aug 2024 |
2024-2025 | June | 16 Jul 2024 |
FY | Period | Filing Date |
---|---|---|
2020-2021 | Annual | 12 Mar 2025 |
2023-2024 | Annual | 31 Dec 2024 |
2017-2018 | Annual | 09 Oct 2020 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 31 Dec 2024 |
2020-2021 | Annual | 07 Oct 2024 |
2018-2019 | Annual | 28 Mar 2024 |
2019-2020 | Annual | 31 Jan 2024 |
2017-2018 | Annual | 09 Oct 2020 |
- 10063020
- 11041900
- 10061090
- 15079010
- 17011490
vijay rajaram karande
vishwajit vasantrao desai
surendra madhukar chougule
- Recipient of Goods or Services
- Wholesale Business
- Retail Business
- Office / Sale Office
- Import
- Export
- Supplier of Services
No similar GSTIN found