Trade Name
ows warehouse services llp
Legal Name
ows warehouse services llp
Registration Status
Registration Date
01/07/2017
Entity Type
Limited Liability Partnership
Place of Business (Address)
3RD FLOOR,, A-61, ELECTRONIC SADAN - 1, MAHAPE, NAVI MUMBAI, Thane, Maharashtra, 400710
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - MUMBAI, Commissionerate - BELAPUR, Division - DIVISION II, Range - RANGE-IV
State Jurisdiction
State - Maharashtra, Zone - RAIGAD, Division - RAIGAD-NORTH, Charge - VASHI-TURBHE_701 (Jurisdictional Office)
GSTIN profile last fetched on Wed Feb 26 2025 and GST Returns status last fetched on Sat Apr 26 2025.
The latest GSTR3B was filled for the period March 2024-2025. The latest GSTR3B was filled for the period March 2024-2025.
FY | Period | Filing Date |
---|---|---|
2024-2025 | March | 19 Apr 2025 |
2024-2025 | February | 20 Mar 2025 |
2024-2025 | January | 20 Feb 2025 |
2024-2025 | December | 21 Jan 2025 |
2024-2025 | November | 20 Dec 2024 |
2024-2025 | October | 21 Nov 2024 |
2024-2025 | September | 19 Oct 2024 |
2024-2025 | August | 19 Sep 2024 |
2024-2025 | July | 20 Aug 2024 |
2024-2025 | June | 20 Jul 2024 |
FY | Period | Filing Date |
---|---|---|
2024-2025 | March | 11 Apr 2025 |
2024-2025 | February | 11 Mar 2025 |
2024-2025 | January | 11 Feb 2025 |
2024-2025 | December | 09 Jan 2025 |
2024-2025 | November | 11 Dec 2024 |
2024-2025 | October | 11 Nov 2024 |
2024-2025 | September | 10 Oct 2024 |
2024-2025 | August | 11 Sep 2024 |
2024-2025 | July | 09 Aug 2024 |
2024-2025 | June | 11 Jul 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 30 Dec 2024 |
2022-2023 | Annual | 27 Dec 2023 |
2021-2022 | Annual | 30 Dec 2022 |
2020-2021 | Annual | 25 Feb 2022 |
2019-2020 | Annual | 12 Feb 2021 |
2018-2019 | Annual | 22 Sep 2020 |
2017-2018 | Annual | 23 Aug 2019 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 30 Dec 2024 |
2022-2023 | Annual | 29 Dec 2023 |
2021-2022 | Annual | 30 Dec 2022 |
2020-2021 | Annual | 25 Feb 2022 |
2019-2020 | Annual | 19 Feb 2021 |
2018-2019 | Annual | 29 Sep 2020 |
2017-2018 | Annual | 24 Jan 2020 |
- 00440189
- 00440193
- 00440262
pankaj shahbuddin surani
vineet sharma
mangal kiran sharma
sonam vineet sharma
- SEZ
- Service Provision
- Recipient of Goods or Services
No similar GSTIN found