Trade Name
clarion computers private limited
Legal Name
clarion computers private limited
Registration Status
Registration Date
30/03/2022
Entity Type
Private Limited Company
Place of Business (Address)
GROUND FLOOR, H.NO.979 GALA A/10 & B/10 BLBG 04, RADHE KRISHNA INDUSTRIAL PARK, PIMPLAS VILLAGE, Bhiwandi, Thane, Maharashtra, 421302
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - MUMBAI, Commissionerate - THANE RURAL, Division - DIVISION I, Range - RANGE-I
State Jurisdiction
State - Maharashtra, Zone - RAIGAD, Division - BHIWANDI, Charge - BHIWANDI_701 (Jurisdictional Office)
GSTIN profile last fetched on Fri Jan 10 2025 and GST Returns status last fetched on Sun Apr 13 2025.
The latest GSTR3B was filled for the period March 2024-2025. The latest GSTR3B was filled for the period February 2024-2025.
FY | Period | Filing Date |
---|---|---|
2024-2025 | March | 11 Apr 2025 |
2024-2025 | February | 11 Mar 2025 |
2024-2025 | January | 11 Feb 2025 |
2024-2025 | December | 16 Jan 2025 |
2024-2025 | November | 11 Dec 2024 |
2024-2025 | October | 11 Nov 2024 |
2024-2025 | September | 08 Oct 2024 |
2024-2025 | August | 10 Sep 2024 |
2024-2025 | July | 09 Aug 2024 |
2024-2025 | June | 10 Jul 2024 |
FY | Period | Filing Date |
---|---|---|
2024-2025 | February | 20 Mar 2025 |
2024-2025 | January | 20 Feb 2025 |
2024-2025 | December | 22 Jan 2025 |
2024-2025 | November | 20 Dec 2024 |
2024-2025 | October | 20 Nov 2024 |
2024-2025 | September | 19 Oct 2024 |
2024-2025 | August | 20 Sep 2024 |
2024-2025 | July | 20 Aug 2024 |
2024-2025 | June | 20 Jul 2024 |
2024-2025 | May | 20 Jun 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 31 Dec 2024 |
2022-2023 | Annual | 31 Dec 2023 |
2021-2022 | Annual | 31 Dec 2022 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 30 Dec 2024 |
2022-2023 | Annual | 30 Dec 2023 |
2021-2022 | Annual | 20 Dec 2022 |
- 85182200
- 85287211
- 84733099
- 85044029
rohit kumar uppal
puran raj uppal
- Office / Sale Office
- Warehouse / Depot
- Retail Business
- Wholesale Business
- Recipient of Goods or Services
No similar GSTIN found