Trade Name
new bombay build tech private limited
Legal Name
new bombay build tech private limited
Registration Status
Registration Date
11/09/2017
Entity Type
Private Limited Company
Place of Business (Address)
PLOT NO 99, TURBHE SERVICE INDUSTRIES, SECTOR 23, NAVI MUMBAI, Raigad, Maharashtra, 400705
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - MUMBAI, Commissionerate - BELAPUR, Division - DIVISION III, Range - RANGE-IV
State Jurisdiction
State - Maharashtra, Zone - RAIGAD, Division - RAIGAD_SOUTH, Charge - SANPADA_508 (Jurisdictional Office)
GSTIN profile last fetched on Mon Dec 08 2025 and GST Returns status last fetched on Sat Mar 07 2026.
The latest GSTR3B was filled for the period January 2025-2026. The latest GSTR3B was filled for the period January 2025-2026.
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | January | 20 Feb 2026 |
| 2025-2026 | December | 20 Jan 2026 |
| 2025-2026 | November | 20 Dec 2025 |
| 2025-2026 | October | 20 Nov 2025 |
| 2025-2026 | September | 25 Oct 2025 |
| 2025-2026 | August | 20 Sep 2025 |
| 2025-2026 | July | 20 Aug 2025 |
| 2025-2026 | June | 20 Jul 2025 |
| 2025-2026 | May | 19 Jun 2025 |
| 2025-2026 | April | 20 May 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | January | 11 Feb 2026 |
| 2025-2026 | December | 10 Jan 2026 |
| 2025-2026 | November | 11 Dec 2025 |
| 2025-2026 | October | 11 Nov 2025 |
| 2025-2026 | September | 11 Oct 2025 |
| 2025-2026 | August | 11 Sep 2025 |
| 2025-2026 | July | 11 Aug 2025 |
| 2025-2026 | June | 11 Jul 2025 |
| 2025-2026 | May | 11 Jun 2025 |
| 2025-2026 | April | 10 May 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | Annual | 31 Dec 2025 |
| 2023-2024 | Annual | 11 Jan 2025 |
| 2022-2023 | Annual | 22 Jan 2024 |
| 2021-2022 | Annual | 31 Dec 2022 |
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | Annual | 29 Dec 2025 |
| 2023-2024 | Annual | 11 Jan 2025 |
| 2022-2023 | Annual | 10 Jan 2024 |
| 2021-2022 | Annual | 30 Dec 2022 |
| 2020-2021 | Annual | 28 Feb 2022 |
| 2019-2020 | Annual | 03 Nov 2021 |
- 8464
- 8207
- 8203
- 9017
- 6804
- 00441480
ashok champalal jain
mainadevi ashokkumar jain
akshay ashok jain
- Retail Business
- Factory / Manufacturing
- Others
- Warehouse / Depot
- Leasing Business
No similar GSTIN found