Trade Name
shilpi engineering pvt ltd
Legal Name
shilpi engineering privat e ltd
Registration Status
Registration Date
01/07/2017
Entity Type
Private Limited Company
Place of Business (Address)
PLOT NO. 1 AND 3, 213, SHUBHAM COMPLEX, SECTOR -11, NEW PANVEL, Raigad, Maharashtra, 410206
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - MUMBAI, Commissionerate - RAIGARH, Division - DIVISION V, Range - RANGE-V (Jurisdictional Office)
State Jurisdiction
State - Maharashtra, Zone - RAIGAD, Division - RAIGAD-NORTH, Charge - SANPADA_601
GSTIN profile last fetched on Mon Jun 16 2025 and GST Returns status last fetched on Fri Jul 18 2025.
The latest GSTR3B was filled for the period May 2025-2026. The latest GSTR3B was filled for the period May 2025-2026.
FY | Period | Filing Date |
---|---|---|
2025-2026 | May | 10 Jul 2025 |
2025-2026 | April | 10 Jul 2025 |
2024-2025 | March | 04 Jul 2025 |
2024-2025 | February | 10 Jun 2025 |
2024-2025 | January | 11 Apr 2025 |
2024-2025 | December | 02 Apr 2025 |
2024-2025 | November | 29 Mar 2025 |
2024-2025 | October | 11 Nov 2024 |
2024-2025 | September | 25 Oct 2024 |
2024-2025 | August | 11 Sep 2024 |
FY | Period | Filing Date |
---|---|---|
2025-2026 | May | 10 Jul 2025 |
2025-2026 | April | 10 Jul 2025 |
2024-2025 | March | 04 Jul 2025 |
2024-2025 | February | 10 Jun 2025 |
2024-2025 | January | 11 Apr 2025 |
2024-2025 | December | 03 Apr 2025 |
2024-2025 | November | 29 Mar 2025 |
2024-2025 | October | 29 Mar 2025 |
2024-2025 | September | 07 Nov 2024 |
2024-2025 | August | 24 Oct 2024 |
FY | Period | Filing Date |
---|---|---|
2022-2023 | Annual | 31 Dec 2024 |
2023-2024 | Annual | 28 Dec 2024 |
2021-2022 | Annual | 29 Dec 2022 |
2020-2021 | Annual | 09 Apr 2022 |
2019-2020 | Annual | 27 Feb 2021 |
2018-2019 | Annual | 31 Dec 2020 |
2017-2018 | Annual | 03 Feb 2020 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 28 Dec 2024 |
2020-2021 | Annual | 04 Jan 2023 |
2021-2022 | Annual | 29 Dec 2022 |
2019-2020 | Annual | 27 Feb 2021 |
2018-2019 | Annual | 01 Jan 2021 |
2017-2018 | Annual | 06 Feb 2020 |
- 73084000
- 73061011
- 84743110
- 84681000
- 25232100
- 00440060
- 00440245
- 00440233
- 00440290
- 00440410
tomy mathew
hariharan thandappallil narayanan
- Works Contract
- Others
- Wholesale Business
No similar GSTIN found