Trade Name
amazon web services india private limited
Legal Name
amazon web services india private limited
Registration Status
Registration Date
01/07/2017
Entity Type
Private Limited Company
Place of Business (Address)
11th floor, Godrej One, Eastern Express Highway,Pirojshanagar, Vikhroli East, Mumbai, Mumbai, Mumbai Suburban, Maharashtra, 400079
E-Invoice mandatory?
Yes, It is mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - MUMBAI, Commissionerate - NAVI MUMBAI, Division - DIVISION V, Range - RANGE-III
State Jurisdiction
State - Maharashtra, Zone - MUMBAI_NORTH_EAST, Division - MULUND, Charge - MULUND-WEST_503 (Jurisdictional Office)
GSTIN profile last fetched on Sat Feb 08 2025 and GST Returns status last fetched on Tue Apr 22 2025.
The latest GSTR3B was filled for the period April 2025-2026. The latest GSTR3B was filled for the period March 2024-2025.
FY | Period | Filing Date |
---|---|---|
2024-2025 | March | 18 Apr 2025 |
2024-2025 | February | 20 Mar 2025 |
2024-2025 | January | 20 Feb 2025 |
2024-2025 | December | 22 Jan 2025 |
2024-2025 | November | 20 Dec 2024 |
2024-2025 | October | 20 Nov 2024 |
2024-2025 | September | 18 Oct 2024 |
2024-2025 | August | 20 Sep 2024 |
2024-2025 | July | 20 Aug 2024 |
2024-2025 | June | 19 Jul 2024 |
FY | Period | Filing Date |
---|---|---|
2025-2026 | April | 11 Apr 2025 |
2024-2025 | March | 10 Apr 2025 |
2024-2025 | February | 11 Mar 2025 |
2024-2025 | January | 11 Feb 2025 |
2024-2025 | December | 10 Jan 2025 |
2024-2025 | November | 10 Dec 2024 |
2024-2025 | October | 09 Nov 2024 |
2024-2025 | September | 11 Oct 2024 |
2024-2025 | August | 10 Sep 2024 |
2024-2025 | July | 10 Aug 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 25 Dec 2024 |
2022-2023 | Annual | 27 Dec 2023 |
2021-2022 | Annual | 28 Dec 2022 |
2020-2021 | Annual | 28 Dec 2021 |
2019-2020 | Annual | 26 Mar 2021 |
2018-2019 | Annual | 30 Dec 2020 |
2017-2018 | Annual | 29 Jan 2020 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 25 Dec 2024 |
2022-2023 | Annual | 28 Dec 2023 |
2021-2022 | Annual | 29 Dec 2022 |
2020-2021 | Annual | 28 Dec 2021 |
2019-2020 | Annual | 28 Mar 2021 |
2018-2019 | Annual | 31 Dec 2020 |
2017-2018 | Annual | 29 Jan 2020 |
- 00440048
- 00440060
- 00440225
- 00440366
- 00440452
shalini kapoor
venkatraman gopalakrishnan sundar ram
- Office / Sale Office
- Export
- Import
- Supplier of Services
- Recipient of Goods or Services
No similar GSTIN found