Trade Name
alankar electronics
Legal Name
jaywanti shyam mulchandani
Registration Status
Cancellation Date
28/02/2023
Registration Date
01/07/2017
Entity Type
Proprietorship
Place of Business (Address)
NEHRU NAGAR, SHOP NO 1, RAVI APARTMENT, PIMPRI, HAVELI, Pune, Maharashtra, 411018
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - PUNE, Commissionerate - PUNE - I, Division - DIVISION-II PIMPRI, Range - RANGE-III
State Jurisdiction
State - Maharashtra, Zone - PUNE_SOUTH_WEST, Division - PUNE_SOUTH_EAST, Charge - PIMPRI_702 (Jurisdictional Office)
GSTIN profile last fetched on Wed Sep 17 2025 and GST Returns status last fetched on Wed Oct 22 2025.
The latest GSTR3B was filled for the period February 2022-2023. The latest GSTR3B was filled for the period February 2022-2023.
| FY | Period | Filing Date |
|---|---|---|
| 2022-2023 | February | 10 Mar 2023 |
| 2022-2023 | January | 10 Feb 2023 |
| 2022-2023 | December | 11 Jan 2023 |
| 2022-2023 | November | 10 Dec 2022 |
| 2022-2023 | October | 11 Nov 2022 |
| 2022-2023 | September | 11 Oct 2022 |
| 2022-2023 | August | 11 Sep 2022 |
| 2022-2023 | July | 10 Aug 2022 |
| 2022-2023 | June | 11 Jul 2022 |
| 2022-2023 | May | 11 Jun 2022 |
| FY | Period | Filing Date |
|---|---|---|
| 2022-2023 | Annual | 10 Mar 2023 |
| FY | Period | Filing Date |
|---|---|---|
| 2022-2023 | February | 10 Mar 2023 |
| 2022-2023 | January | 18 Feb 2023 |
| 2022-2023 | December | 19 Jan 2023 |
| 2022-2023 | November | 20 Dec 2022 |
| 2022-2023 | October | 19 Nov 2022 |
| 2022-2023 | September | 19 Oct 2022 |
| 2022-2023 | August | 20 Sep 2022 |
| 2022-2023 | July | 19 Aug 2022 |
| 2022-2023 | June | 19 Jul 2022 |
| 2022-2023 | May | 16 Jun 2022 |
| FY | Period | Filing Date |
|---|---|---|
| 2021-2022 | Annual | 31 Dec 2022 |
| 2020-2021 | Annual | 24 Feb 2022 |
| 2017-2018 | Annual | 12 Jun 2019 |
| FY | Period | Filing Date |
|---|---|---|
| 2021-2022 | Annual | 31 Dec 2022 |
- 85389000
- 85446090
jaywanti shyam mulchandani
No other GSTIN found for this PAN
- Office / Sale Office
- Retail Business
- Wholesale Business
No similar GSTIN found