Trade Name
nandigram agro service center
Legal Name
tejprakash dilip modi
Registration Status
Registration Date
01/07/2017
Entity Type
Proprietorship
Place of Business (Address)
GROUND FLOOR, HOUSE NO 563, Hyderabad Road, Nanded, Nanded, Maharashtra, 431603
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - NAGPUR, Commissionerate - AURANGABAD, Division - DIVISION NANDED, Range - RANGE NANDED URBAN
State Jurisdiction
State - Maharashtra, Zone - CH.SAMBHAJI NAGAR, Division - NANDED, Charge - NANDED_501 (Jurisdictional Office)
GSTIN profile last fetched on Mon Nov 11 2024 and GST Returns status last fetched on Tue May 13 2025.
The latest GSTR3B was filled for the period April 2025-2026. The latest GSTR3B was filled for the period March 2024-2025.
FY | Period | Filing Date |
---|---|---|
2025-2026 | April | 10 May 2025 |
2024-2025 | March | 10 Apr 2025 |
2024-2025 | February | 10 Mar 2025 |
2024-2025 | January | 11 Feb 2025 |
2024-2025 | December | 13 Jan 2025 |
2024-2025 | November | 10 Dec 2024 |
2024-2025 | October | 18 Nov 2024 |
2024-2025 | September | 11 Oct 2024 |
2024-2025 | August | 10 Sep 2024 |
2024-2025 | July | 10 Aug 2024 |
FY | Period | Filing Date |
---|---|---|
2024-2025 | March | 19 Apr 2025 |
2024-2025 | February | 20 Mar 2025 |
2024-2025 | January | 20 Feb 2025 |
2024-2025 | December | 21 Jan 2025 |
2024-2025 | November | 20 Dec 2024 |
2024-2025 | October | 21 Nov 2024 |
2024-2025 | September | 23 Oct 2024 |
2024-2025 | August | 19 Sep 2024 |
2024-2025 | July | 19 Aug 2024 |
2024-2025 | June | 20 Jul 2024 |
FY | Period | Filing Date |
---|---|---|
2019-2020 | Annual | 30 Jun 2023 |
2021-2022 | Annual | 31 Dec 2022 |
2020-2021 | Annual | 27 Feb 2022 |
2018-2019 | Annual | 17 Oct 2020 |
2017-2018 | Annual | 06 Jan 2020 |
FY | Period | Filing Date |
---|---|---|
2020-2021 | Annual | 27 Feb 2022 |
2018-2019 | Annual | 17 Dec 2020 |
2017-2018 | Annual | 25 Jan 2020 |
- 84793000
- 68101110
- 2523
- 09092110
- 25231000
tejprakash dilip modi
No other GSTIN found for this PAN
- Retail Business
- Wholesale Business
No similar GSTIN found