Trade Name
oh my dog
Legal Name
sankalp sharma
Registration Status
Registration Date
01/07/2017
Entity Type
Proprietorship
Place of Business (Address)
1ST FLOOR, B/107,, SUNRISE APNAGHAR UNIT NO.7, CHSL, LOKHANDWALA COMPLEX, SWAMI SAMARTH NAGAR,, ANDHERI WEST, Mumbai Suburban, Maharashtra, 400053
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - MUMBAI, Commissionerate - MUMBAI-WEST, Division - DIVISION III, Range - RANGE-I
State Jurisdiction
State - Maharashtra, Zone - MUMBAI_NORTH_EAST, Division - AZAD-NAGAR, Charge - AZAD-NAGAR_703 (Jurisdictional Office)
GSTIN profile last fetched on Thu Oct 23 2025 and GST Returns status last fetched on Wed Sep 17 2025.
The latest GSTR3B was filled for the period June 2025-2026. The latest GSTR3B was filled for the period March 2024-2025.
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | June | 13 Jul 2025 |
| 2024-2025 | March | 29 Apr 2025 |
| 2024-2025 | December | 27 Feb 2025 |
| 2024-2025 | September | 20 Feb 2025 |
| 2024-2025 | June | 19 Sep 2024 |
| 2023-2024 | March | 13 Apr 2024 |
| 2023-2024 | December | 12 Jan 2024 |
| 2023-2024 | September | 17 Nov 2023 |
| 2023-2024 | June | 17 Nov 2023 |
| 2022-2023 | March | 13 Apr 2023 |
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | March | 29 Apr 2025 |
| 2024-2025 | December | 01 Mar 2025 |
| 2024-2025 | September | 21 Feb 2025 |
| 2024-2025 | June | 19 Sep 2024 |
| 2023-2024 | March | 22 Apr 2024 |
| 2023-2024 | December | 24 Jan 2024 |
| 2023-2024 | September | 18 Nov 2023 |
| 2023-2024 | June | 17 Nov 2023 |
| 2022-2023 | March | 21 Apr 2023 |
| 2022-2023 | December | 07 Feb 2023 |
| FY | Period | Filing Date |
|---|---|---|
| 2021-2022 | Annual | 26 Apr 2022 |
| 2020-2021 | Annual | 30 Apr 2021 |
| 2019-2020 | Annual | 27 Nov 2020 |
| FY | Period | Filing Date |
|---|---|---|
| 2021-2022 | Jul-Sep | 26 Oct 2021 |
| 2021-2022 | Apr-Jun | 22 Jul 2021 |
| 2020-2021 | Jan-Mar | 30 Apr 2021 |
| 2020-2021 | Oct-Dec | 25 Mar 2021 |
| 2020-2021 | Jul-Sep | 12 Nov 2020 |
| 2020-2021 | Apr-Jun | 21 Aug 2020 |
| 2019-2020 | Jan-Mar | 21 Aug 2020 |
| 2019-2020 | Oct-Dec | 14 Feb 2020 |
| 2019-2020 | Jul-Sep | 14 Feb 2020 |
| 2019-2020 | Apr-Jun | 06 Feb 2020 |
| FY | Period | Filing Date |
|---|---|---|
| 2018-2019 | Jan-Mar | 31 Jan 2020 |
| 2018-2019 | Oct-Dec | 29 Jan 2020 |
| 2018-2019 | Jul-Sep | 29 Jan 2020 |
| 2018-2019 | Apr-Jun | 26 Jan 2020 |
| 2017-2018 | Jan-Mar | 24 Jan 2020 |
| 2017-2018 | Oct-Dec | 24 Jan 2020 |
- 42010000
- 01061100
sankalp sharma
- Retail Business
No similar GSTIN found