Trade Name
indo american hybrid seeds(india) pvt ltd
Legal Name
indo american hybrid seeds india private limited
Registration Status
Registration Date
01/07/2017
Entity Type
Private Limited Company
Place of Business (Address)
SY NO 13/4 14, 7TH KM BANASHANKARI LINK ROAD, CHENNASANDRA RAJARAJESHWARI NAGAR POST, Bengaluru Urban, Karnataka, 560098
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - BENGALURU, Commissionerate - BENGALURU WEST, Division - WEST DIVISION-5, Range - RANGE-BWD5
State Jurisdiction
State - Karnataka, Division - DGSTO-2, Bengaluru, LOCAL GST Office - LGSTO 062- Bengaluru (Jurisdictional Office)
GSTIN profile last fetched on Sat May 03 2025 and GST Returns status last fetched on Sun Jun 22 2025.
The latest GSTR3B was filled for the period May 2025-2026. The latest GSTR3B was filled for the period May 2025-2026.
FY | Period | Filing Date |
---|---|---|
2025-2026 | May | 20 Jun 2025 |
2025-2026 | April | 04 Jun 2025 |
2024-2025 | March | 28 May 2025 |
2024-2025 | February | 19 Mar 2025 |
2024-2025 | January | 14 Feb 2025 |
2024-2025 | December | 13 Jan 2025 |
2024-2025 | November | 19 Dec 2024 |
2024-2025 | October | 21 Nov 2024 |
2024-2025 | September | 22 Oct 2024 |
2024-2025 | August | 25 Sep 2024 |
FY | Period | Filing Date |
---|---|---|
2025-2026 | May | 20 Jun 2025 |
2025-2026 | April | 06 Jun 2025 |
2024-2025 | March | 29 May 2025 |
2024-2025 | February | 20 Mar 2025 |
2024-2025 | January | 22 Feb 2025 |
2024-2025 | December | 21 Jan 2025 |
2024-2025 | November | 23 Dec 2024 |
2024-2025 | October | 28 Nov 2024 |
2024-2025 | September | 24 Oct 2024 |
2024-2025 | August | 27 Sep 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 30 Dec 2024 |
2021-2022 | Annual | 31 Dec 2022 |
2020-2021 | Annual | 28 Feb 2022 |
2019-2020 | Annual | 04 Mar 2021 |
2018-2019 | Annual | 17 Nov 2020 |
2017-2018 | Annual | 24 Aug 2019 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 30 Dec 2024 |
2021-2022 | Annual | 31 Dec 2022 |
2020-2021 | Annual | 28 Feb 2022 |
2019-2020 | Annual | 16 Mar 2021 |
2018-2019 | Annual | 07 Jan 2021 |
2017-2018 | Annual | 30 Jan 2020 |
- 12099110
- 12060090
- 06029020
- 69099000
- 98010012
arthur santosh attavar
jane ruhamarashmi attavar
- Factory / Manufacturing
- Warehouse / Depot
No similar GSTIN found