Trade Name
johnson controls india pvt. ltd.,
Legal Name
johnson controls india private limited
Registration Status
Registration Date
01/07/2017
Entity Type
Private Limited Company
Place of Business (Address)
2nd Floor, No 507, Delphina Buildiung, CMH Road, Indira Nagar 1st Stage, Bengaluru Urban, Karnataka, 560038
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - BENGALURU, Commissionerate - BENGALURU EAST, Division - EAST DIVISION-3, Range - RANGE-BED3 (Jurisdictional Office)
State Jurisdiction
State - Karnataka, Division - DGSTO-5, Bengaluru, LOCAL GST Office - LGSTO 045 - Bengaluru
GSTIN profile last fetched on Mon Jan 12 2026 and GST Returns status last fetched on Fri Mar 20 2026.
The latest GSTR3B was filled for the period February 2025-2026. The latest GSTR3B was filled for the period February 2025-2026.
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | February | 19 Mar 2026 |
| 2025-2026 | January | 19 Feb 2026 |
| 2025-2026 | December | 19 Jan 2026 |
| 2025-2026 | November | 19 Dec 2025 |
| 2025-2026 | October | 20 Nov 2025 |
| 2025-2026 | September | 20 Oct 2025 |
| 2025-2026 | August | 20 Sep 2025 |
| 2025-2026 | July | 20 Aug 2025 |
| 2025-2026 | June | 19 Jul 2025 |
| 2025-2026 | May | 20 Jun 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | February | 10 Mar 2026 |
| 2025-2026 | January | 10 Feb 2026 |
| 2025-2026 | December | 08 Jan 2026 |
| 2025-2026 | November | 11 Dec 2025 |
| 2025-2026 | October | 11 Nov 2025 |
| 2025-2026 | September | 10 Oct 2025 |
| 2025-2026 | August | 11 Sep 2025 |
| 2025-2026 | July | 10 Aug 2025 |
| 2025-2026 | June | 10 Jul 2025 |
| 2025-2026 | May | 10 Jun 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | Annual | 26 Dec 2025 |
| 2023-2024 | Annual | 26 Dec 2024 |
| 2022-2023 | Annual | 27 Dec 2023 |
| 2021-2022 | Annual | 27 Dec 2022 |
| 2020-2021 | Annual | 05 Jan 2022 |
| 2019-2020 | Annual | 26 Mar 2021 |
| 2018-2019 | Annual | 29 Dec 2020 |
| 2017-2018 | Annual | 28 Jan 2020 |
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | Annual | 26 Dec 2025 |
| 2023-2024 | Annual | 26 Dec 2024 |
| 2022-2023 | Annual | 28 Dec 2023 |
| 2021-2022 | Annual | 28 Dec 2022 |
| 2020-2021 | Annual | 06 Jan 2022 |
| 2019-2020 | Annual | 28 Mar 2021 |
| 2018-2019 | Annual | 31 Dec 2020 |
| 2017-2018 | Annual | 30 Jan 2020 |
- 85441110
- 85319000
- 84189900
- 90318000
- 29033919
- 00440245
- 00440410
- 00440233
- 00440366
- 00441480
arun kumar awasthy
murugesan mottaiyan
sivakumar selva ganapathy
- 02AAACJ3132B2ZJ HP
- 04AAACJ3132B1ZG CH
- 06AAACJ3132B1ZC HR
- 06AAACJ3132B2ZB HR
- 07AAACJ3132B1ZA DL
- 08AAACJ3132B1Z8 RJ
- 09AAACJ3132B1Z6 UP
- 10AAACJ3132B1ZN BR
- 18AAACJ3132B1Z7 AS
- 19AAACJ3132B1Z5 WB
- 21AAACJ3132B1ZK OD
- 22AAACJ3132B1ZI CG
- 23AAACJ3132B1ZG MP
- 24AAACJ3132B1ZE GJ
- 27AAACJ3132B1Z8 MH
- 27AAACJ3132B3Z6 MH
- 32AAACJ3132B1ZH KL
- 33AAACJ3132B1ZF TN
- 34AAACJ3132B1ZD PY
- 36AAACJ3132B1Z9 TS
- 37AAACJ3132B2Z6 AP
- Works Contract
- Service Provision
- Recipient of Goods or Services
- Office / Sale Office
- Warehouse / Depot
- Retail Business
- Import
- Supplier of Services
- Export
No similar GSTIN found