Trade Name
m/s bloom electronics (pvt) ltd.
Legal Name
bloom electronics (p) ltd
Registration Status
Registration Date
01/07/2017
Entity Type
Private Limited Company
Place of Business (Address)
16/1, 3RD CROSS, MALLESHWARAM, Bengaluru Urban, Karnataka, 560003
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - BENGALURU, Commissionerate - BENGALURU-NORTH, Division - NORTH DIVISION-4, Range - RANGE-AND4
State Jurisdiction
State - Karnataka, Division - DGSTO-1, Bengaluru, LOCAL GST Office - LGSTO 130 - Bengaluru (Jurisdictional Office)
GSTIN profile last fetched on Thu Apr 24 2025 and GST Returns status last fetched on Thu Jun 12 2025.
The latest GSTR3B was filled for the period May 2025-2026. The latest GSTR3B was filled for the period April 2025-2026.
FY | Period | Filing Date |
---|---|---|
2025-2026 | May | 10 Jun 2025 |
2025-2026 | April | 09 May 2025 |
2024-2025 | March | 10 Apr 2025 |
2024-2025 | February | 11 Mar 2025 |
2024-2025 | January | 11 Feb 2025 |
2024-2025 | December | 06 Jan 2025 |
2024-2025 | November | 06 Dec 2024 |
2024-2025 | October | 05 Nov 2024 |
2024-2025 | September | 08 Oct 2024 |
2024-2025 | August | 03 Sep 2024 |
FY | Period | Filing Date |
---|---|---|
2025-2026 | April | 19 May 2025 |
2024-2025 | March | 19 Apr 2025 |
2024-2025 | February | 20 Mar 2025 |
2024-2025 | January | 20 Feb 2025 |
2024-2025 | December | 25 Jan 2025 |
2024-2025 | November | 20 Dec 2024 |
2024-2025 | October | 15 Nov 2024 |
2024-2025 | September | 17 Oct 2024 |
2024-2025 | August | 14 Sep 2024 |
2024-2025 | July | 14 Aug 2024 |
FY | Period | Filing Date |
---|---|---|
2022-2023 | Annual | 30 Dec 2023 |
2021-2022 | Annual | 30 Dec 2022 |
2020-2021 | Annual | 28 Feb 2022 |
2019-2020 | Annual | 26 Feb 2021 |
2018-2019 | Annual | 11 Jan 2021 |
FY | Period | Filing Date |
---|---|---|
2022-2023 | Annual | 30 Dec 2023 |
2021-2022 | Annual | 30 Dec 2022 |
2020-2021 | Annual | 17 Mar 2022 |
2019-2020 | Annual | 26 Feb 2021 |
2018-2019 | Annual | 26 Feb 2021 |
- 84713010
- 84714120
- 84716030
- 84711000
- 84713090
shanmugasundaram karthikeyan
- Retail Business
- Wholesale Business
No similar GSTIN found