Trade Name
paul resorts & hotels pvt ltd (bloomingdale hotels pvt ltd)
Legal Name
paul resorts and hotels private limited
Registration Status
Registration Date
01/07/2017
Entity Type
Private Limited Company
Place of Business (Address)
139/28, Amarjyothi West Wing, 3RD Main, DOMLUR Layout, Bengaluru Urban, Karnataka, 560071
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - BENGALURU, Commissionerate - BENGALURU EAST, Division - EAST DIVISION-1, Range - RANGE-CED1 (Jurisdictional Office)
State Jurisdiction
State - Karnataka, Division - DGSTO-5, Bengaluru, LOCAL GST Office - LGSTO 046 - Bengaluru
GSTIN profile last fetched on Tue Nov 25 2025 and GST Returns status last fetched on Tue Mar 17 2026.
The latest GSTR3B was filled for the period February 2025-2026. The latest GSTR3B was filled for the period January 2025-2026.
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | February | 11 Mar 2026 |
| 2025-2026 | January | 11 Feb 2026 |
| 2025-2026 | December | 10 Jan 2026 |
| 2025-2026 | November | 11 Dec 2025 |
| 2025-2026 | October | 11 Nov 2025 |
| 2025-2026 | September | 11 Oct 2025 |
| 2025-2026 | August | 11 Sep 2025 |
| 2025-2026 | July | 11 Aug 2025 |
| 2025-2026 | June | 11 Jul 2025 |
| 2025-2026 | May | 11 Jun 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | January | 20 Feb 2026 |
| 2025-2026 | December | 20 Jan 2026 |
| 2025-2026 | November | 20 Dec 2025 |
| 2025-2026 | October | 20 Nov 2025 |
| 2025-2026 | September | 24 Oct 2025 |
| 2025-2026 | August | 20 Sep 2025 |
| 2025-2026 | July | 20 Aug 2025 |
| 2025-2026 | June | 19 Jul 2025 |
| 2025-2026 | May | 20 Jun 2025 |
| 2025-2026 | April | 20 May 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2023-2024 | Annual | 05 Jul 2025 |
| 2022-2023 | Annual | 07 Feb 2024 |
| 2021-2022 | Annual | 30 Mar 2023 |
| 2020-2021 | Annual | 16 Mar 2022 |
| 2019-2020 | Annual | 28 Feb 2022 |
| 2018-2019 | Annual | 01 Oct 2020 |
| 2017-2018 | Annual | 03 Feb 2020 |
| FY | Period | Filing Date |
|---|---|---|
| 2023-2024 | Annual | 05 Jul 2025 |
| 2022-2023 | Annual | 07 Feb 2024 |
| 2021-2022 | Annual | 30 Mar 2023 |
| 2020-2021 | Annual | 16 Mar 2022 |
| 2019-2020 | Annual | 28 Feb 2022 |
| 2018-2019 | Annual | 01 Oct 2020 |
| 2017-2018 | Annual | 03 Feb 2020 |
- 22021010
- 22029020
- 24021010
- 22030000
- 21069099
- 00440035
- 00440205
- 00440221
- 00441067
- 00441070
nisar mohamed ali
shelley ulahannan thayil
- Others
- Supplier of Services
- Recipient of Goods or Services
- Import
- Warehouse / Depot
No similar GSTIN found