Trade Name
eldorado agritech ltd.
Legal Name
eldorado agritech limited
Registration Status
Registration Date
01/07/2017
Entity Type
Public Limited Company
Place of Business (Address)
E 94, A P M C YARD B BLOCK, DAVANAGERE, Davanagere, Karnataka, 577001
E-Invoice mandatory?
Yes, It is mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - BENGALURU, Commissionerate - BENGALURU-NORTH WEST, Division - NORTH WEST DIVISION-7 DAVANGERE DIVISION, Range - RANGE-ANWD7
State Jurisdiction
State - Karnataka, Division - DGSTO Davanagere, LOCAL GST Office - LGSTO 460 - Davangere (Jurisdictional Office)
GSTIN profile last fetched on Sat Aug 30 2025 and GST Returns status last fetched on Fri Sep 12 2025.
The latest GSTR3B was filled for the period July 2025-2026. The latest GSTR3B was filled for the period July 2025-2026.
FY | Period | Filing Date |
---|---|---|
2025-2026 | July | 30 Aug 2025 |
2025-2026 | June | 21 Jul 2025 |
2025-2026 | May | 20 Jun 2025 |
2025-2026 | April | 20 May 2025 |
2024-2025 | March | 02 May 2025 |
2024-2025 | February | 25 Mar 2025 |
2024-2025 | January | 25 Feb 2025 |
2024-2025 | December | 27 Jan 2025 |
2024-2025 | November | 20 Dec 2024 |
2024-2025 | October | 21 Nov 2024 |
FY | Period | Filing Date |
---|---|---|
2025-2026 | July | 11 Aug 2025 |
2025-2026 | June | 21 Jul 2025 |
2025-2026 | May | 20 Jun 2025 |
2025-2026 | April | 10 May 2025 |
2024-2025 | March | 02 May 2025 |
2024-2025 | February | 15 Mar 2025 |
2024-2025 | January | 25 Feb 2025 |
2024-2025 | December | 27 Jan 2025 |
2024-2025 | November | 11 Dec 2024 |
2024-2025 | October | 09 Nov 2024 |
FY | Period | Filing Date |
---|---|---|
2022-2023 | Annual | 13 Feb 2025 |
2023-2024 | Annual | 31 Dec 2024 |
2021-2022 | Annual | 03 Jan 2023 |
2020-2021 | Annual | 24 Feb 2022 |
2019-2020 | Annual | 03 Apr 2021 |
2018-2019 | Annual | 29 Apr 2020 |
2017-2018 | Annual | 31 Jan 2020 |
FY | Period | Filing Date |
---|---|---|
2022-2023 | Annual | 13 Feb 2025 |
2023-2024 | Annual | 31 Dec 2024 |
2021-2022 | Annual | 03 Jan 2023 |
2020-2021 | Annual | 24 Feb 2022 |
2019-2020 | Annual | 15 Apr 2021 |
2018-2019 | Annual | 02 Mar 2021 |
2017-2018 | Annual | 02 Feb 2020 |
- 31022910
- 69091100
- 10091090
srinivasa rao linga
usha rani papineni
- Wholesale Business
- Bonded Warehouse
- Warehouse / Depot
No similar GSTIN found