Trade Name
transglobal logistics
Legal Name
trans global logistics
Registration Status
Registration Date
27/06/2017
Entity Type
Partnership
Place of Business (Address)
7th Floor, 810 & 811, Oxford Towers, No 139, Old Airport Road, Kodihalli,, Bengaluru, Bengaluru Urban, Karnataka, 560008
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - BENGALURU, Commissionerate - BENGALURU EAST, Division - EAST DIVISION-5, Range - RANGE-DED5 (Jurisdictional Office)
State Jurisdiction
State - Karnataka, Division - DGSTO-5, Bengaluru, LOCAL GST Office - LGSTO 046 - Bengaluru
GSTIN profile last fetched on Wed Jul 16 2025 and GST Returns status last fetched on Sat Aug 16 2025.
The latest GSTR3B was filled for the period July 2025-2026. The latest GSTR3B was filled for the period June 2025-2026.
FY | Period | Filing Date |
---|---|---|
2025-2026 | July | 11 Aug 2025 |
2025-2026 | June | 11 Jul 2025 |
2025-2026 | May | 11 Jun 2025 |
2025-2026 | April | 11 May 2025 |
2024-2025 | March | 11 Apr 2025 |
2024-2025 | February | 12 Mar 2025 |
2024-2025 | January | 11 Feb 2025 |
2024-2025 | December | 13 Jan 2025 |
2024-2025 | November | 11 Dec 2024 |
2024-2025 | October | 11 Nov 2024 |
FY | Period | Filing Date |
---|---|---|
2025-2026 | June | 20 Jul 2025 |
2025-2026 | May | 20 Jun 2025 |
2025-2026 | April | 20 May 2025 |
2024-2025 | March | 20 Apr 2025 |
2024-2025 | February | 20 Mar 2025 |
2024-2025 | January | 20 Feb 2025 |
2024-2025 | December | 22 Jan 2025 |
2024-2025 | November | 20 Dec 2024 |
2024-2025 | October | 20 Nov 2024 |
2024-2025 | September | 20 Oct 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 31 Dec 2024 |
2022-2023 | Annual | 31 Dec 2023 |
2021-2022 | Annual | 31 Dec 2022 |
2020-2021 | Annual | 28 Feb 2022 |
2019-2020 | Annual | 28 Feb 2021 |
2018-2019 | Annual | 25 Dec 2020 |
2017-2018 | Annual | 31 Jan 2020 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 30 Dec 2024 |
2022-2023 | Annual | 30 Dec 2023 |
2021-2022 | Annual | 29 Dec 2022 |
2020-2021 | Annual | 27 Feb 2022 |
2019-2020 | Annual | 26 Feb 2021 |
2018-2019 | Annual | 24 Dec 2020 |
2017-2018 | Annual | 29 Jan 2020 |
- 00440026
- 00440262
rajmanarguddi ramanathan balasubramanian
tirumangaranai pattangi rajakumar
- Others
No similar GSTIN found