Trade Name
vikalp ahead renewables pvt ltd
Legal Name
vikalp ahead renewables private limited
Registration Status
Registration Date
01/07/2017
Entity Type
Private Limited Company
Place of Business (Address)
Sy No.79/6, Muppadighatta, Madhure Hobli, Doddaballapur Taluk, Bangalore, Bengaluru Rural, Karnataka, 564204
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - BENGALURU, Commissionerate - BENGALURU-NORTH WEST, Division - NORTH WEST DIVISION-3, Range - RANGE-DNWD3
State Jurisdiction
State - Karnataka, Division - DGSTO-5, Bengaluru, LOCAL GST Office - LGSTO 153 - Dodballapur (Jurisdictional Office)
GSTIN profile last fetched on Sun Sep 28 2025 and GST Returns status last fetched on Fri Oct 31 2025.
The latest GSTR3B was filled for the period September 2025-2026. The latest GSTR3B was filled for the period September 2025-2026.
| FY | Period | Filing Date | 
|---|---|---|
| 2025-2026 | September | 24 Oct 2025 | 
| 2025-2026 | August | 21 Sep 2025 | 
| 2025-2026 | July | 20 Aug 2025 | 
| 2025-2026 | June | 20 Jul 2025 | 
| 2025-2026 | May | 19 Jun 2025 | 
| 2025-2026 | April | 19 May 2025 | 
| 2024-2025 | March | 18 Apr 2025 | 
| 2024-2025 | February | 19 Mar 2025 | 
| 2024-2025 | January | 19 Feb 2025 | 
| 2024-2025 | December | 20 Jan 2025 | 
| FY | Period | Filing Date | 
|---|---|---|
| 2025-2026 | September | 09 Oct 2025 | 
| 2025-2026 | August | 19 Sep 2025 | 
| 2025-2026 | July | 11 Aug 2025 | 
| 2025-2026 | June | 11 Jul 2025 | 
| 2025-2026 | May | 11 Jun 2025 | 
| 2025-2026 | April | 11 May 2025 | 
| 2024-2025 | March | 09 Apr 2025 | 
| 2024-2025 | February | 08 Mar 2025 | 
| 2024-2025 | January | 11 Feb 2025 | 
| 2024-2025 | December | 08 Jan 2025 | 
| FY | Period | Filing Date | 
|---|---|---|
| 2022-2023 | Annual | 31 Dec 2023 | 
| 2017-2018 | Annual | 26 Aug 2023 | 
| 2020-2021 | Annual | 26 Aug 2023 | 
| 2018-2019 | Annual | 26 Aug 2023 | 
| 2021-2022 | Annual | 26 Aug 2023 | 
| 2019-2020 | Annual | 29 Jun 2023 | 
| FY | Period | Filing Date | 
|---|---|---|
| 2022-2023 | Annual | 31 Dec 2023 | 
| 2021-2022 | Annual | 26 Aug 2023 | 
- 27011100
 - 00440116
 
ashish mishra
niharika mishra
No other GSTIN found for this PAN
- Factory / Manufacturing
 - Supplier of Services
 
No similar GSTIN found