Trade Name
diverse retails private limited
Legal Name
diverse retails private limited
Registration Status
Registration Date
01/07/2017
Entity Type
Private Limited Company
Place of Business (Address)
No 112, AKR Tech Park, A Block, 7th Mile Hosur Road, Krishna Reddy Industrial Area, Bengaluru, Bengaluru Urban, Karnataka, 560068
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - BENGALURU, Commissionerate - BENGALURU-SOUTH, Division - SOUTH DIVISION-8, Range - RANGE-ASD8
State Jurisdiction
State - Karnataka, Division - DGSTO-4, Bengaluru, LOCAL GST Office - LGSTO 016- Bengaluru (Jurisdictional Office)
GSTIN profile last fetched on Wed Nov 19 2025 and GST Returns status last fetched on Fri Feb 27 2026.
The latest GSTR3B was filled for the period January 2025-2026. The latest GSTR3B was filled for the period January 2025-2026.
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | January | 18 Feb 2026 |
| 2025-2026 | December | 19 Jan 2026 |
| 2025-2026 | November | 19 Dec 2025 |
| 2025-2026 | October | 19 Nov 2025 |
| 2025-2026 | September | 20 Oct 2025 |
| 2025-2026 | August | 20 Sep 2025 |
| 2025-2026 | July | 20 Aug 2025 |
| 2025-2026 | June | 20 Jul 2025 |
| 2025-2026 | May | 20 Jun 2025 |
| 2025-2026 | April | 20 May 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | January | 11 Feb 2026 |
| 2025-2026 | December | 11 Jan 2026 |
| 2025-2026 | November | 11 Dec 2025 |
| 2025-2026 | October | 11 Nov 2025 |
| 2025-2026 | September | 10 Oct 2025 |
| 2025-2026 | August | 11 Sep 2025 |
| 2025-2026 | July | 11 Aug 2025 |
| 2025-2026 | June | 11 Jul 2025 |
| 2025-2026 | May | 11 Jun 2025 |
| 2025-2026 | April | 11 May 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | Annual | 31 Dec 2025 |
| 2023-2024 | Annual | 30 Dec 2024 |
| 2022-2023 | Annual | 30 Dec 2023 |
| 2021-2022 | Annual | 31 Dec 2022 |
| 2020-2021 | Annual | 02 Mar 2022 |
| 2019-2020 | Annual | 28 Feb 2021 |
| 2018-2019 | Annual | 26 Sep 2020 |
| 2017-2018 | Annual | 18 Aug 2019 |
| FY | Period | Filing Date |
|---|---|---|
| 2024-2025 | Annual | 31 Dec 2025 |
| 2023-2024 | Annual | 31 Dec 2024 |
| 2022-2023 | Annual | 31 Dec 2023 |
| 2021-2022 | Annual | 31 Dec 2022 |
| 2020-2021 | Annual | 05 Mar 2022 |
| 2019-2020 | Annual | 09 Mar 2021 |
| 2018-2019 | Annual | 27 Sep 2020 |
| 2017-2018 | Annual | 25 Jan 2020 |
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | May | 13 Jun 2025 |
| 2024-2025 | March | 19 Apr 2025 |
| 2024-2025 | November | 21 Dec 2024 |
- 43031090
- 21069019
- 21061000
- 95061900
- 95063100
devangam nagaraju kishore kumar
prabhakar sunder
- 01AAFCD9426P1CO JK
- 01AAFCD9426P1ZD JK
- 03AAFCD9426P1CK PJ
- 03AAFCD9426P1Z9 PJ
- 04AAFCD9426P1CI CH
- 04AAFCD9426P1Z7 CH
- 05AAFCD9426P1CG UK
- 06AAFCD9426P1CE HR
- 06AAFCD9426P1Z3 HR
- 07AAFCD9426P1CC DL
- 07AAFCD9426P1Z1 DL
- 08AAFCD9426P1CA RJ
- 08AAFCD9426P1ZZ RJ
- 09AAFCD9426P1C8 UP
- 09AAFCD9426P1ZX UP
- 14AAFCD9426P1CH MN
- 19AAFCD9426P1C7 WB
- 19AAFCD9426P1ZW WB
- 22AAFCD9426P1Z9 CG
- 23AAFCD9426P1CI MP
- 24AAFCD9426P1CG GJ
- 27AAFCD9426P1CA MH
- 27AAFCD9426P1ZZ MH
- 32AAFCD9426P1CJ KL
- 32AAFCD9426P1Z8 KL
- 33AAFCD9426P1Z6 TN
- 36AAFCD9426P1CB TS
- 36AAFCD9426P1Z0 TS
- 37AAFCD9426P1C9 AP
- Retail Business
- Supplier of Services
- Warehouse / Depot
- Recipient of Goods or Services
- Office / Sale Office
- Others
No similar GSTIN found