Trade Name
bolas agro private limited
Legal Name
bolas agro private limited
Registration Status
Registration Date
03/03/2020
Entity Type
Private Limited Company
Place of Business (Address)
GROUND FLOOR, BLOCK NO.K-56, KEDINJE, KARKALA, Udupi, Karnataka, 574110
E-Invoice mandatory?
Yes, It is mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - BENGALURU, Commissionerate - MANGALORE, Division - UDUPI DIVISION, Range - KARKALA RANGE
State Jurisdiction
State - Karnataka, Division - DGSTO Mangaluru, LOCAL GST Office - LGSTO 285 - Karkala (Jurisdictional Office)
GSTIN profile last fetched on Wed Jun 04 2025 and GST Returns status last fetched on Tue Jul 08 2025.
The latest GSTR3B was filled for the period May 2025-2026. The latest GSTR3B was filled for the period May 2025-2026.
FY | Period | Filing Date |
---|---|---|
2025-2026 | May | 18 Jun 2025 |
2025-2026 | April | 18 May 2025 |
2024-2025 | March | 20 Apr 2025 |
2024-2025 | February | 19 Mar 2025 |
2024-2025 | January | 20 Feb 2025 |
2024-2025 | December | 21 Jan 2025 |
2024-2025 | November | 19 Dec 2024 |
2024-2025 | October | 19 Nov 2024 |
2024-2025 | September | 18 Oct 2024 |
2024-2025 | August | 18 Sep 2024 |
FY | Period | Filing Date |
---|---|---|
2025-2026 | May | 10 Jun 2025 |
2025-2026 | April | 10 May 2025 |
2024-2025 | March | 11 Apr 2025 |
2024-2025 | February | 10 Mar 2025 |
2024-2025 | January | 11 Feb 2025 |
2024-2025 | December | 10 Jan 2025 |
2024-2025 | November | 10 Dec 2024 |
2024-2025 | October | 10 Nov 2024 |
2024-2025 | September | 10 Oct 2024 |
2024-2025 | August | 10 Sep 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 30 Dec 2024 |
2022-2023 | Annual | 27 Dec 2023 |
2021-2022 | Annual | 03 Jan 2023 |
2020-2021 | Annual | 24 Feb 2022 |
2019-2020 | Annual | 27 Feb 2021 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 30 Dec 2024 |
2022-2023 | Annual | 27 Dec 2023 |
2021-2022 | Annual | 03 Jan 2023 |
2020-2021 | Annual | 24 Feb 2022 |
- 08013220
- 08021200
- 09011141
- 09011111
- 15119020
- 998816
bola damodar kamath
bola rahul kamath
bola rajat kamath
bola rajesh kamath
shubha kamath
isha bola kamath
sandeep nayak
- Retail Business
- Factory / Manufacturing
- Wholesale Business
- Import
- Warehouse / Depot
- Export
- Recipient of Goods or Services
- Supplier of Services
- Office / Sale Office
- Bonded Warehouse
- Works Contract
No similar GSTIN found