Legal Name
pratap technocrats private limited
Registration Status
Registration Date
28/09/2017
Entity Type
Private Limited Company
Place of Business (Address)
33,2nd Floor, Sai Venkataram, Annaswamy Modaliyar Road,, Next to DGP office,Near Ulsoor Lake, Bengaluru, Bengaluru Urban, Karnataka, 560042
E-Invoice mandatory?
Yes, It is mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - BENGALURU, Commissionerate - BENGALURU-NORTH, Division - NORTH DIVISION-3, Range - RANGE-CND3
State Jurisdiction
State - Karnataka, Division - DGSTO-1, Bengaluru, LOCAL GST Office - LGSTO 021- Bengaluru (Jurisdictional Office)
GSTIN profile last fetched on Mon Sep 08 2025 and GST Returns status last fetched on Fri Sep 12 2025.
The latest GSTR3B was filled for the period August 2025-2026. The latest GSTR3B was filled for the period July 2025-2026.
FY | Period | Filing Date |
---|---|---|
2025-2026 | August | 11 Sep 2025 |
2025-2026 | July | 11 Aug 2025 |
2025-2026 | June | 11 Jul 2025 |
2025-2026 | May | 11 Jun 2025 |
2025-2026 | April | 10 May 2025 |
2024-2025 | March | 08 Apr 2025 |
2024-2025 | February | 11 Mar 2025 |
2024-2025 | January | 11 Feb 2025 |
2024-2025 | December | 13 Jan 2025 |
2024-2025 | November | 10 Dec 2024 |
FY | Period | Filing Date |
---|---|---|
2025-2026 | July | 20 Aug 2025 |
2025-2026 | June | 19 Jul 2025 |
2025-2026 | May | 20 Jun 2025 |
2025-2026 | April | 20 May 2025 |
2024-2025 | March | 19 Apr 2025 |
2024-2025 | February | 20 Mar 2025 |
2024-2025 | January | 20 Feb 2025 |
2024-2025 | December | 22 Jan 2025 |
2024-2025 | November | 20 Dec 2024 |
2024-2025 | October | 20 Nov 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 31 Dec 2024 |
2022-2023 | Annual | 26 Dec 2023 |
2021-2022 | Annual | 30 Dec 2022 |
2020-2021 | Annual | 25 Feb 2022 |
2019-2020 | Annual | 11 Jun 2021 |
2018-2019 | Annual | 05 Jan 2021 |
2017-2018 | Annual | 03 Feb 2020 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 31 Dec 2024 |
2022-2023 | Annual | 26 Dec 2023 |
2021-2022 | Annual | 30 Dec 2022 |
2020-2021 | Annual | 25 Feb 2022 |
2019-2020 | Annual | 11 Jun 2021 |
2018-2019 | Annual | 05 Jan 2021 |
2017-2018 | Annual | 03 Feb 2020 |
- 8504
- 7308
- 9028
- 9001
- 9030
shakti singh shekhawat
devendra singh shekhawat
- 01AAICP3621R1Z9 JK
- 02AAICP3621R1Z7 HP
- 03AAICP3621R1Z5 PJ
- 05AAICP3621R1Z1 UK
- 06AAICP3621R1ZZ HR
- 07AAICP3621R1ZX DL
- 08AAICP3621R1ZV RJ
- 09AAICP3621R1ZT UP
- 10AAICP3621R1ZA BR
- 11AAICP3621R1Z8 SK
- 12AAICP3621R1Z6 AR
- 17AAICP3621R1ZW ML
- 18AAICP3621R1ZU AS
- 19AAICP3621R1ZS WB
- 20AAICP3621R1Z9 JH
- 21AAICP3621R1Z7 OD
- 22AAICP3621R1Z5 CG
- 23AAICP3621R1Z3 MP
- 24AAICP3621R1Z1 GJ
- 27AAICP3621R1ZV MH
- 30AAICP3621R1Z8 GA
- 32AAICP3621R1Z4 KL
- 36AAICP3621R1ZW TS
- 37AAICP3621R2ZT AP
- Supplier of Services
No similar GSTIN found