Trade Name
srei equipment finance limited
Legal Name
srei equipment finance limited
Registration Status
Registration Date
01/07/2017
Entity Type
Public Limited Company
Place of Business (Address)
No. 357/6, 1st Cross,, 1st Block,Jayanagar, Bengaluru, Bengaluru Urban, Karnataka, 560011
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - BENGALURU, Commissionerate - BENGALURU-SOUTH, Division - SOUTH DIVISION-2, Range - RANGE-CSD2
State Jurisdiction
State - Karnataka, Division - DGSTO-3, Bengaluru, LOCAL GST Office - LGSTO 111 - Bengaluru (Jurisdictional Office)
GSTIN profile last fetched on Tue Sep 02 2025 and GST Returns status last fetched on Tue Sep 23 2025.
The latest GSTR3B was filled for the period August 2025-2026. The latest GSTR3B was filled for the period August 2025-2026.
FY | Period | Filing Date |
---|---|---|
2025-2026 | August | 19 Sep 2025 |
2025-2026 | July | 20 Aug 2025 |
2025-2026 | June | 18 Jul 2025 |
2025-2026 | May | 20 Jun 2025 |
2025-2026 | April | 20 May 2025 |
2024-2025 | March | 19 Apr 2025 |
2024-2025 | February | 20 Mar 2025 |
2024-2025 | January | 20 Feb 2025 |
2024-2025 | December | 22 Jan 2025 |
2024-2025 | November | 21 Dec 2024 |
FY | Period | Filing Date |
---|---|---|
2025-2026 | August | 11 Sep 2025 |
2025-2026 | July | 11 Aug 2025 |
2025-2026 | June | 10 Jul 2025 |
2025-2026 | May | 11 Jun 2025 |
2025-2026 | April | 11 May 2025 |
2024-2025 | March | 11 Apr 2025 |
2024-2025 | February | 11 Mar 2025 |
2024-2025 | January | 11 Feb 2025 |
2024-2025 | December | 11 Jan 2025 |
2024-2025 | November | 11 Dec 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 26 Dec 2024 |
2022-2023 | Annual | 26 Dec 2023 |
2021-2022 | Annual | 30 Dec 2022 |
2020-2021 | Annual | 28 Feb 2022 |
2019-2020 | Annual | 31 Mar 2021 |
2018-2019 | Annual | 31 Dec 2020 |
2017-2018 | Annual | 23 Oct 2019 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 26 Dec 2024 |
2022-2023 | Annual | 28 Dec 2023 |
2021-2022 | Annual | 22 Sep 2023 |
2019-2020 | Annual | 10 Dec 2021 |
2018-2019 | Annual | 28 Mar 2021 |
2017-2018 | Annual | 30 Oct 2019 |
- 87041090
- 87051000
- 87011000
- 84301010
- 84741010
- 00440173
- 00440406
- 00440225
avinash ramachandra kulkarni
santhosh parameswaran
- 03AAKCS3431L1ZC PJ
- 05AAKCS3431L1Z8 UK
- 06AAKCS3431L1Z6 HR
- 07AAKCS3431L1Z4 DL
- 08AAKCS3431L1Z2 RJ
- 09AAKCS3431L1Z0 UP
- 10AAKCS3431L1ZH BR
- 19AAKCS3431L1ZZ WB
- 19AAKCS3431L2ZY WB
- 20AAKCS3431L1ZG JH
- 21AAKCS3431L1ZE OD
- 22AAKCS3431L1ZC CG
- 23AAKCS3431L1ZA MP
- 24AAKCS3431L1Z8 GJ
- 27AAKCS3431L1Z2 MH
- 30AAKCS3431L1ZF GA
- 32AAKCS3431L1ZB KL
- 33AAKCS3431L1Z9 TN
- 36AAKCS3431L1Z3 TS
- 37AAKCS3431L1Z1 AP
- Leasing Business
- Recipient of Goods or Services
- Office / Sale Office
- Others
- Warehouse / Depot
- Supplier of Services
No similar GSTIN found