Trade Name
amazon data services india private limited
Legal Name
amazon data services india private limited
Registration Status
Registration Date
08/08/2017
Entity Type
Private Limited Company
Place of Business (Address)
2nd Floor, Prestige Trade Tower, Palace road, High Grounds, BANGALORE, Bengaluru Urban, Karnataka, 560001
E-Invoice mandatory?
Yes, It is mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - BENGALURU, Commissionerate - BENGALURU-NORTH, Division - NORTH DIVISION-1, Range - RANGE-AND1 (Jurisdictional Office)
State Jurisdiction
State - Karnataka, Division - DGSTO-1, Bengaluru, LOCAL GST Office - LGSTO 020 - Bengaluru
GSTIN profile last fetched on Fri May 30 2025 and GST Returns status last fetched on Sun Jun 29 2025.
The latest GSTR3B was filled for the period May 2025-2026. The latest GSTR3B was filled for the period May 2025-2026.
FY | Period | Filing Date |
---|---|---|
2025-2026 | May | 20 Jun 2025 |
2025-2026 | April | 20 May 2025 |
2024-2025 | March | 18 Apr 2025 |
2024-2025 | February | 20 Mar 2025 |
2024-2025 | January | 20 Feb 2025 |
2024-2025 | December | 22 Jan 2025 |
2024-2025 | November | 20 Dec 2024 |
2024-2025 | October | 20 Nov 2024 |
2024-2025 | September | 19 Oct 2024 |
2024-2025 | August | 20 Sep 2024 |
FY | Period | Filing Date |
---|---|---|
2025-2026 | May | 11 Jun 2025 |
2025-2026 | April | 10 May 2025 |
2024-2025 | March | 10 Apr 2025 |
2024-2025 | February | 11 Mar 2025 |
2024-2025 | January | 11 Feb 2025 |
2024-2025 | December | 11 Jan 2025 |
2024-2025 | November | 10 Dec 2024 |
2024-2025 | October | 09 Nov 2024 |
2024-2025 | September | 11 Oct 2024 |
2024-2025 | August | 10 Sep 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 26 Dec 2024 |
2022-2023 | Annual | 28 Dec 2023 |
2021-2022 | Annual | 29 Dec 2022 |
2020-2021 | Annual | 27 Dec 2021 |
2019-2020 | Annual | 28 Mar 2021 |
2018-2019 | Annual | 31 Dec 2020 |
2017-2018 | Annual | 30 Jan 2020 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 25 Dec 2024 |
2022-2023 | Annual | 27 Dec 2023 |
2021-2022 | Annual | 29 Dec 2022 |
2020-2021 | Annual | 27 Dec 2021 |
2019-2020 | Annual | 28 Feb 2021 |
2018-2019 | Annual | 30 Dec 2020 |
2017-2018 | Annual | 30 Jan 2020 |
- 00440153
- 00440225
- 00440366
- 00440452
shalini kapoor
venkatraman gopalakrishnan sundar ram
- 03AAOCA5897L2ZZ PJ
- 06AAOCA5897L1ZU HR
- 07AAOCA5897L1ZS DL
- 08AAOCA5897L1ZQ RJ
- 09AAOCA5897L1ZO UP
- 10AAOCA5897L1Z5 BR
- 17AAOCA5897L1ZR ML
- 19AAOCA5897L1ZN WB
- 20AAOCA5897L1Z4 JH
- 21AAOCA5897L1Z2 OD
- 23AAOCA5897L1ZY MP
- 24AAOCA5897L1ZW GJ
- 27AAOCA5897L1ZQ MH
- 32AAOCA5897L1ZZ KL
- 33AAOCA5897L1ZX TN
- 36AAOCA5897L1ZR TS
- 37AAOCA5897L1ZP AP
- Supplier of Services
- Recipient of Goods or Services
- Office / Sale Office
- Warehouse / Depot
- Import
No similar GSTIN found