Trade Name
yrf television private limited
Legal Name
yrf television private limited
Registration Status
Registration Date
28/10/2019
Entity Type
Private Limited Company
Place of Business (Address)
3rd Floor, CT-1, C Block, Gardenia Elite Residency, Cunchelim, Mapusa, North Goa, Goa, 403507
E-Invoice mandatory?
No, Not mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - PUNE, Commissionerate - GOA, Division - DIVISION-I, Range - RANGE-III-MAPUSA (Jurisdictional Office)
State Jurisdiction
State - Goa, Headquarter - North Goa, Ward - Mapusa
GSTIN profile last fetched on Wed Oct 22 2025 and GST Returns status last fetched on Mon Oct 27 2025.
The latest GSTR3B was filled for the period September 2025-2026. The latest GSTR3B was filled for the period September 2025-2026.
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | September | 18 Oct 2025 |
| 2025-2026 | August | 20 Sep 2025 |
| 2025-2026 | July | 20 Aug 2025 |
| 2025-2026 | June | 18 Jul 2025 |
| 2025-2026 | May | 20 Jun 2025 |
| 2025-2026 | April | 20 May 2025 |
| 2024-2025 | March | 18 Apr 2025 |
| 2024-2025 | February | 20 Mar 2025 |
| 2024-2025 | January | 20 Feb 2025 |
| 2024-2025 | December | 22 Jan 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | September | 10 Oct 2025 |
| 2025-2026 | August | 10 Sep 2025 |
| 2025-2026 | July | 11 Aug 2025 |
| 2025-2026 | June | 10 Jul 2025 |
| 2025-2026 | May | 11 Jun 2025 |
| 2025-2026 | April | 09 May 2025 |
| 2024-2025 | March | 10 Apr 2025 |
| 2024-2025 | February | 10 Mar 2025 |
| 2024-2025 | January | 10 Feb 2025 |
| 2024-2025 | December | 13 Jan 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2025-2026 | April | 19 May 2025 |
| FY | Period | Filing Date |
|---|---|---|
| 2023-2024 | Annual | 21 Dec 2024 |
| 2022-2023 | Annual | 20 Dec 2023 |
| 2021-2022 | Annual | 28 Dec 2022 |
| 2020-2021 | Annual | 24 Dec 2021 |
| 2019-2020 | Annual | 28 Feb 2021 |
| FY | Period | Filing Date |
|---|---|---|
| 2023-2024 | Annual | 21 Dec 2024 |
| 2022-2023 | Annual | 24 Dec 2023 |
| 2021-2022 | Annual | 28 Dec 2022 |
| 2019-2020 | Annual | 01 Mar 2021 |
- 998599
aditya yashraj chopra
uday yashraj chopra
- Recipient of Goods or Services
No similar GSTIN found