Trade Name
gmmco limited
Legal Name
gmmco ltd
Registration Status
Registration Date
01/07/2017
Entity Type
Public Limited Company
Place of Business (Address)
813, OPP TEEN BUILDING, ALTO PORVORIM, North Goa, Goa, 403521
E-Invoice mandatory?
Yes, It is mandatory
Aggregate Turnover
Central Jurisdiction
State - CBIC, Zone - PUNE, Commissionerate - GOA, Division - DIVISION-I, Range - RANGE-II-PILERNE (Jurisdictional Office)
State Jurisdiction
State - Goa, Headquarter - North Goa, Ward - Mapusa
GSTIN profile last fetched on Mon Apr 14 2025 and GST Returns status last fetched on Thu May 22 2025.
The latest GSTR3B was filled for the period April 2025-2026. The latest GSTR3B was filled for the period April 2025-2026.
FY | Period | Filing Date |
---|---|---|
2025-2026 | April | 20 May 2025 |
2024-2025 | March | 18 Apr 2025 |
2024-2025 | February | 20 Mar 2025 |
2024-2025 | January | 20 Feb 2025 |
2024-2025 | December | 22 Jan 2025 |
2024-2025 | November | 20 Dec 2024 |
2024-2025 | October | 20 Nov 2024 |
2024-2025 | September | 19 Oct 2024 |
2024-2025 | August | 20 Sep 2024 |
2024-2025 | July | 19 Aug 2024 |
FY | Period | Filing Date |
---|---|---|
2025-2026 | April | 11 May 2025 |
2024-2025 | March | 10 Apr 2025 |
2024-2025 | February | 11 Mar 2025 |
2024-2025 | January | 11 Feb 2025 |
2024-2025 | December | 13 Jan 2025 |
2024-2025 | November | 11 Dec 2024 |
2024-2025 | October | 09 Nov 2024 |
2024-2025 | September | 11 Oct 2024 |
2024-2025 | August | 11 Sep 2024 |
2024-2025 | July | 08 Aug 2024 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 30 Dec 2024 |
2022-2023 | Annual | 29 Dec 2023 |
2021-2022 | Annual | 29 Dec 2022 |
2020-2021 | Annual | 23 Dec 2021 |
2019-2020 | Annual | 26 Feb 2021 |
2018-2019 | Annual | 03 Nov 2020 |
2017-2018 | Annual | 22 Aug 2019 |
FY | Period | Filing Date |
---|---|---|
2023-2024 | Annual | 28 Dec 2024 |
2022-2023 | Annual | 19 Dec 2023 |
2021-2022 | Annual | 13 Dec 2022 |
2020-2021 | Annual | 13 Dec 2021 |
2019-2020 | Annual | 25 Feb 2021 |
2018-2019 | Annual | 27 Oct 2020 |
2017-2018 | Annual | 19 Aug 2019 |
- 84314930
- 84122990
- 40169390
- 84295900
- 84279000
- 00440245
- 00440233
- 00440410
manohar lal pachisia
jagdish prasad chhaochharia
yogesh goenka
venkataramani chandrashekar
rusha mitra
- Warehouse / Depot
- Office / Sale Office
- Retail Business
- Service Provision
- Others
- Recipient of Goods or Services
- Works Contract
- Wholesale Business
- Import
No similar GSTIN found